13 March 2025 - Thursday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
3°C | 3°C | 6°C | 12°C | 13°C | 8°C | 6°C | 6°C |
Wind direction & speed | |||||||
E![]() 1m/s | E![]() 1m/s | SE![]() 1m/s | S![]() 2m/s | S![]() 2m/s | SE![]() 1m/s | SE![]() 1m/s | SE![]() 1m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
770torr | 770torr | 767torr | 768torr | ||||
1026hPa | 1026hPa | 1023hPa | 1024hPa | ||||
Humidity | |||||||
81% | 72% | 54% | 80% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 06:10 |
11 hours 19 minutes |
![]() 17:29 |
![]() 13 Days - Waxing Gibbous
|
14 March 2025 - Friday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
5°C | 4°C | 10°C | 14°C | 14°C | 9°C | 7°C | 6°C |
Wind direction & speed | |||||||
SE![]() 2m/s | S![]() 2m/s | S![]() 2m/s | S![]() 6m/s | S![]() 5m/s | S![]() 2m/s | SE![]() 2m/s | SE![]() 2m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
767torr | 767torr | 765torr | 766torr | ||||
1023hPa | 1022hPa | 1020hPa | 1021hPa | ||||
Humidity | |||||||
84% | 65% | 54% | 79% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 06:08 |
11 hours 23 minutes |
![]() 17:31 |
![]() 14 Days - Full Moon
|
15 March 2025 - Saturday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
6°C | 6°C | 10°C | 14°C | 14°C | 9°C | 7°C | 6°C |
Wind direction & speed | |||||||
SE![]() 2m/s | SE![]() 1m/s | SE![]() 2m/s | SE![]() 3m/s | E![]() 3m/s | E![]() 2m/s | E![]() 2m/s | E![]() 2m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
766torr | 765torr | 763torr | 763torr | ||||
1021hPa | 1020hPa | 1017hPa | 1017hPa | ||||
Humidity | |||||||
73% | 66% | 58% | 87% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 06:06 |
11 hours 26 minutes |
![]() 17:32 |
![]() 15 Days - Waning Gibbous
|
16 March 2025 - Sunday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
5°C | 5°C | 10°C | 14°C | 14°C | 9°C | 8°C | 6°C |
Wind direction & speed | |||||||
E![]() 1m/s | E![]() 2m/s | E![]() 3m/s | SE![]() 3m/s | E![]() 3m/s | E![]() 2m/s | E![]() 3m/s | E![]() 2m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
761torr | 761torr | 758torr | 758torr | ||||
1015hPa | 1014hPa | 1010hPa | 1010hPa | ||||
Humidity | |||||||
89% | 74% | 59% | 85% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 06:04 |
11 hours 30 minutes |
![]() 17:34 |
![]() 16 Days - Waning Gibbous
|
17 March 2025 - Monday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
5°C | 5°C | 10°C | 13°C | 14°C | 10°C | 9°C | 8°C |
Wind direction & speed | |||||||
E![]() 2m/s | SE![]() 2m/s | NE![]() 2m/s | NE![]() 6m/s | E![]() 4m/s | NE![]() 4m/s | E![]() 1m/s | S![]() 2m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
756torr | 756torr | 753torr | 753torr | ||||
1008hPa | 1008hPa | 1004hPa | 1004hPa | ||||
Humidity | |||||||
86% | 70% | 63% | 74% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 06:02 |
11 hours 33 minutes |
![]() 17:35 |
![]() 17 Days - Waning Gibbous
|