13 March 2025 - Thursday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() |
|||
9°C | 12°C | 9°C | 8°C | 6°C | |||
Wind direction & speed | |||||||
SW![]() 4m/s | SW![]() 3m/s | SW![]() 2m/s | S![]() 2m/s | SW![]() 2m/s |
|||
night |
morning |
day |
evening |
||||
Pressure | |||||||
768torr | 767torr | ||||||
1024hPa | 1023hPa | ||||||
Humidity | |||||||
47% | 51% | ||||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 02:42 |
12 hours 03 minutes |
![]() 14:45 |
![]() 13 Days - Waxing Gibbous
|
14 March 2025 - Friday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
5°C | 4°C | 9°C | 14°C | 15°C | 11°C | 9°C | 8°C |
Wind direction & speed | |||||||
SW![]() 2m/s | SW![]() 2m/s | SW![]() 3m/s | SW![]() 3m/s | SW![]() 3m/s | S![]() 3m/s | S![]() 3m/s | S![]() 3m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
766torr | 766torr | 764torr | 765torr | ||||
1021hPa | 1021hPa | 1019hPa | 1020hPa | ||||
Humidity | |||||||
72% | 64% | 44% | 66% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 02:42 |
12 hours 03 minutes |
![]() 14:45 |
![]() 14 Days - Full Moon
|
15 March 2025 - Saturday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
7°C | 7°C | 12°C | 16°C | 17°C | 12°C | 10°C | 8°C |
Wind direction & speed | |||||||
S![]() 3m/s | S![]() 2m/s | S![]() 2m/s | S![]() 2m/s | SE![]() 1m/s | E![]() 2m/s | E![]() 2m/s | E![]() 3m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
765torr | 765torr | 764torr | 764torr | ||||
1020hPa | 1020hPa | 1018hPa | 1018hPa | ||||
Humidity | |||||||
73% | 57% | 36% | 69% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 02:41 |
12 hours 04 minutes |
![]() 14:45 |
![]() 15 Days - Waning Gibbous
|
16 March 2025 - Sunday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
6°C | 5°C | 10°C | 14°C | 15°C | 10°C | 8°C | 7°C |
Wind direction & speed | |||||||
E![]() 3m/s | E![]() 3m/s | E![]() 3m/s | E![]() 2m/s | E![]() 3m/s | E![]() 3m/s | E![]() 2m/s | E![]() 1m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
762torr | 761torr | 758torr | 758torr | ||||
1016hPa | 1015hPa | 1011hPa | 1011hPa | ||||
Humidity | |||||||
68% | 64% | 45% | 77% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 02:41 |
12 hours 04 minutes |
![]() 14:45 |
![]() 16 Days - Waning Gibbous
|
17 March 2025 - Monday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
6°C | 5°C | 10°C | 14°C | 15°C | 11°C | 9°C | 7°C |
Wind direction & speed | |||||||
E![]() 2m/s | E![]() 2m/s | E![]() 2m/s | E![]() 2m/s | E![]() 2m/s | NE![]() 2m/s | NE![]() 2m/s | NE![]() 2m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
758torr | 757torr | 755torr | 755torr | ||||
1010hPa | 1009hPa | 1006hPa | 1006hPa | ||||
Humidity | |||||||
84% | 67% | 42% | 70% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 02:40 |
12 hours 05 minutes |
![]() 14:45 |
![]() 17 Days - Waning Gibbous
|