21 December 2024 - Saturday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | |
23°C | 24°C | 22°C | 17°C | 15°C | 14°C | 12°C | |
Wind direction & speed | |||||||
E East wind 3m/s | NE Northeast wind 3m/s | NE Northeast wind 2m/s | E East wind 2m/s | E East wind 2m/s | E East wind 2m/s | E East wind 2m/s |
|
night |
morning |
day |
evening |
||||
Pressure | |||||||
761torr | 761torr | 761torr | |||||
1014hPa | 1015hPa | 1014hPa | |||||
Humidity | |||||||
22% | 34% | 37% | |||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
01:31 |
10 hours 40 minutes |
12:11 |
20 Days - Waning Gibbous
|
22 December 2024 - Sunday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky |
15°C | 22°C | 25°C | 22°C | 18°C | 17°C | 15°C | 14°C |
Wind direction & speed | |||||||
E East wind 2m/s | SE Southeast wind 3m/s | E East wind 1m/s | NE Northeast wind 2m/s | E East wind 2m/s | E East wind 2m/s | SE Southeast wind 2m/s | SE Southeast wind 1m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
762torr | 759torr | 760torr | 759torr | ||||
1016hPa | 1012hPa | 1013hPa | 1012hPa | ||||
Humidity | |||||||
37% | 21% | 33% | 38% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
01:32 |
10 hours 40 minutes |
12:12 |
21 Days - Waning Gibbous
|
23 December 2024 - Monday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Scattered clouds | Broken clouds | Overcast clouds | Overcast clouds | Overcast clouds | Broken clouds | Few clouds | Scattered clouds |
17°C | 20°C | 20°C | 19°C | 19°C | 16°C | 16°C | 16°C |
Wind direction & speed | |||||||
SE Southeast wind 2m/s | SE Southeast wind 3m/s | E East wind 0m/s | NE Northeast wind 1m/s | E East wind 1m/s | E East wind 2m/s | E East wind 1m/s | E East wind 1m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
761torr | 759torr | 761torr | 760torr | ||||
1015hPa | 1012hPa | 1014hPa | 1013hPa | ||||
Humidity | |||||||
39% | 38% | 41% | 51% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
01:32 |
10 hours 40 minutes |
12:12 |
22 Days - Third Quarter
|
24 December 2024 - Tuesday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Scattered clouds | Scattered clouds | Broken clouds | Broken clouds | Scattered clouds | Broken clouds | Broken clouds | Broken clouds |
18°C | 24°C | 25°C | 23°C | 20°C | 19°C | 18°C | 18°C |
Wind direction & speed | |||||||
E East wind 1m/s | E East wind 3m/s | NW Northwest wind 1m/s | N North wind 2m/s | N North wind 2m/s | E East wind 3m/s | NE Northeast wind 2m/s | E East wind 2m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
762torr | 759torr | 761torr | 761torr | ||||
1016hPa | 1012hPa | 1014hPa | 1014hPa | ||||
Humidity | |||||||
44% | 33% | 47% | 48% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
01:33 |
10 hours 40 minutes |
12:13 |
23 Days - Waning Crescent
|
25 December 2024 - Wednesday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Broken clouds | Broken clouds | Broken clouds | Broken clouds | Broken clouds | Broken clouds | Scattered clouds | Few clouds |
18°C | 24°C | 27°C | 24°C | 22°C | 19°C | 17°C | 16°C |
Wind direction & speed | |||||||
E East wind 1m/s | E East wind 2m/s | NE Northeast wind 1m/s | N North wind 4m/s | N North wind 4m/s | NE Northeast wind 3m/s | NE Northeast wind 2m/s | NE Northeast wind 2m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
763torr | 761torr | 763torr | 763torr | ||||
1017hPa | 1014hPa | 1017hPa | 1017hPa | ||||
Humidity | |||||||
54% | 36% | 46% | 61% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
01:33 |
10 hours 41 minutes |
12:14 |
24 Days - Waning Crescent
|