21 December 2024 - Saturday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
10°C | 16°C | 22°C | 17°C | 13°C | 12°C | 12°C | 11°C |
Wind direction & speed | |||||||
NW![]() 1m/s | W![]() 2m/s | W![]() 2m/s | W![]() 2m/s | N![]() 2m/s | N![]() 2m/s | NW![]() 1m/s | NW![]() 1m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
762torr | 761torr | 762torr | 761torr | ||||
1016hPa | 1014hPa | 1016hPa | 1015hPa | ||||
Humidity | |||||||
39% | 16% | 26% | 32% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 01:44 |
10 hours 13 minutes |
![]() 11:57 |
![]() 20 Days - Waning Gibbous
|
22 December 2024 - Sunday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
12°C | 20°C | 22°C | 16°C | 13°C | 11°C | 10°C | 10°C |
Wind direction & speed | |||||||
S![]() 0m/s | S![]() 2m/s | S![]() 2m/s | S![]() 1m/s | E![]() 1m/s | E![]() 2m/s | E![]() 3m/s | SE![]() 2m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
762torr | 760torr | 761torr | 761torr | ||||
1016hPa | 1013hPa | 1015hPa | 1015hPa | ||||
Humidity | |||||||
34% | 14% | 25% | 40% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 01:45 |
10 hours 13 minutes |
![]() 11:58 |
![]() 21 Days - Waning Gibbous
|
23 December 2024 - Monday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
11°C | 20°C | 21°C | 17°C | 13°C | 12°C | 11°C | 10°C |
Wind direction & speed | |||||||
E![]() 2m/s | SE![]() 4m/s | S![]() 1m/s | N![]() 1m/s | NE![]() 1m/s | NE![]() 1m/s | NE![]() 1m/s | NW![]() 1m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
763torr | 761torr | 763torr | 763torr | ||||
1017hPa | 1015hPa | 1017hPa | 1017hPa | ||||
Humidity | |||||||
36% | 17% | 27% | 32% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 01:45 |
10 hours 13 minutes |
![]() 11:58 |
![]() 22 Days - Third Quarter
|
24 December 2024 - Tuesday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
12°C | 20°C | 23°C | 17°C | 14°C | 12°C | 11°C | 10°C |
Wind direction & speed | |||||||
N![]() 1m/s | W![]() 1m/s | NW![]() 2m/s | NW![]() 2m/s | N![]() 3m/s | N![]() 2m/s | N![]() 1m/s | NW![]() 1m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
764torr | 761torr | 764torr | 764torr | ||||
1018hPa | 1015hPa | 1018hPa | 1018hPa | ||||
Humidity | |||||||
30% | 16% | 28% | 33% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 01:46 |
10 hours 13 minutes |
![]() 11:59 |
![]() 23 Days - Waning Crescent
|
25 December 2024 - Wednesday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
12°C | 20°C | 23°C | 18°C | 14°C | 12°C | 11°C | 10°C |
Wind direction & speed | |||||||
N![]() 1m/s | NW![]() 1m/s | NW![]() 2m/s | NW![]() 2m/s | N![]() 3m/s | NW![]() 2m/s | N![]() 1m/s | N![]() 0m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
765torr | 763torr | 765torr | 765torr | ||||
1020hPa | 1017hPa | 1020hPa | 1020hPa | ||||
Humidity | |||||||
33% | 16% | 28% | 35% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 01:46 |
10 hours 13 minutes |
![]() 11:59 |
![]() 24 Days - Waning Crescent
|