21 December 2024 - Saturday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Clear sky | Few clouds | Broken clouds | Overcast clouds | ||||
14°C | 14°C | 13°C | 12°C | ||||
Wind direction & speed | |||||||
NW Northwest wind 2m/s | N North wind 2m/s | NE Northeast wind 1m/s | SE Southeast wind 0m/s |
||||
night |
morning |
day |
evening |
||||
Pressure | |||||||
762torr | 761torr | ||||||
1016hPa | 1015hPa | ||||||
Humidity | |||||||
24% | 23% | ||||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
00:00 |
0 hours 00 minutes |
00:00 |
20 Days - Waning Gibbous
|
22 December 2024 - Sunday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Overcast clouds | Broken clouds | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky |
13°C | 21°C | 23°C | 18°C | 16°C | 14°C | 13°C | 11°C |
Wind direction & speed | |||||||
SE Southeast wind 1m/s | SE Southeast wind 1m/s | SE Southeast wind 2m/s | SE Southeast wind 2m/s | E East wind 3m/s | SE Southeast wind 3m/s | E East wind 3m/s | E East wind 4m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
762torr | 760torr | 761torr | 761torr | ||||
1016hPa | 1013hPa | 1014hPa | 1014hPa | ||||
Humidity | |||||||
24% | 20% | 36% | 36% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
00:00 |
0 hours 00 minutes |
00:00 |
21 Days - Waning Gibbous
|
23 December 2024 - Monday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Overcast clouds | Overcast clouds | Broken clouds | Broken clouds | Few clouds | Scattered clouds | Clear sky | Clear sky |
14°C | 21°C | 21°C | 17°C | 14°C | 13°C | 12°C | 11°C |
Wind direction & speed | |||||||
SE Southeast wind 3m/s | SE Southeast wind 4m/s | SE Southeast wind 3m/s | E East wind 3m/s | E East wind 2m/s | E East wind 2m/s | E East wind 2m/s | NE Northeast wind 2m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
762torr | 761torr | 762torr | 762torr | ||||
1016hPa | 1014hPa | 1016hPa | 1016hPa | ||||
Humidity | |||||||
36% | 37% | 52% | 53% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
00:00 |
0 hours 00 minutes |
00:00 |
22 Days - Third Quarter
|
24 December 2024 - Tuesday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Clear sky | Clear sky | Clear sky | Clear sky | Broken clouds | Broken clouds | Clear sky | Clear sky |
13°C | 20°C | 23°C | 19°C | 16°C | 14°C | 12°C | 11°C |
Wind direction & speed | |||||||
NE Northeast wind 1m/s | NE Northeast wind 1m/s | N North wind 2m/s | N North wind 2m/s | N North wind 2m/s | N North wind 2m/s | N North wind 2m/s | N North wind 2m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
764torr | 761torr | 763torr | 764torr | ||||
1018hPa | 1015hPa | 1017hPa | 1019hPa | ||||
Humidity | |||||||
56% | 28% | 26% | 29% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
00:00 |
0 hours 00 minutes |
00:00 |
23 Days - Waning Crescent
|
25 December 2024 - Wednesday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky |
12°C | 21°C | 23°C | 18°C | 15°C | 13°C | 12°C | 11°C |
Wind direction & speed | |||||||
N North wind 2m/s | N North wind 2m/s | NW Northwest wind 2m/s | NW Northwest wind 1m/s | NW Northwest wind 1m/s | NW Northwest wind 2m/s | N North wind 2m/s | N North wind 1m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
765torr | 763torr | 765torr | 765torr | ||||
1020hPa | 1017hPa | 1020hPa | 1020hPa | ||||
Humidity | |||||||
30% | 16% | 24% | 30% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
00:00 |
0 hours 00 minutes |
00:00 |
24 Days - Waning Crescent
|