21 December 2024 - Saturday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Overcast clouds | Broken clouds | Overcast clouds | Overcast clouds | ||||
24°C | 21°C | 17°C | 16°C | ||||
Wind direction & speed | |||||||
W West wind 3m/s | W West wind 3m/s | NW Northwest wind 2m/s | NW Northwest wind 1m/s |
||||
night |
morning |
day |
evening |
||||
Pressure | |||||||
758torr | 759torr | ||||||
1010hPa | 1012hPa | ||||||
Humidity | |||||||
55% | 91% | ||||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
01:31 |
11 hours 03 minutes |
12:34 |
20 Days - Waning Gibbous
|
22 December 2024 - Sunday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Scattered clouds | Few clouds | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Scattered clouds |
19°C | 25°C | 28°C | 23°C | 18°C | 17°C | 17°C | 17°C |
Wind direction & speed | |||||||
NW Northwest wind 1m/s | S South wind 0m/s | SW Southwest wind 1m/s | W West wind 7m/s | W West wind 4m/s | W West wind 3m/s | W West wind 2m/s | W West wind 2m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
761torr | 757torr | 760torr | 759torr | ||||
1014hPa | 1009hPa | 1013hPa | 1012hPa | ||||
Humidity | |||||||
76% | 37% | 88% | 91% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
01:32 |
11 hours 02 minutes |
12:34 |
21 Days - Waning Gibbous
|
23 December 2024 - Monday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Scattered clouds | Scattered clouds | Broken clouds | Broken clouds | Clear sky | Clear sky | Clear sky | Clear sky |
19°C | 23°C | 26°C | 22°C | 18°C | 17°C | 16°C | 15°C |
Wind direction & speed | |||||||
W West wind 2m/s | SW Southwest wind 1m/s | SW Southwest wind 3m/s | W West wind 5m/s | W West wind 3m/s | NW Northwest wind 2m/s | NW Northwest wind 2m/s | NW Northwest wind 1m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
761torr | 757torr | 760torr | 760torr | ||||
1014hPa | 1009hPa | 1013hPa | 1013hPa | ||||
Humidity | |||||||
76% | 46% | 91% | 95% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
01:32 |
11 hours 03 minutes |
12:35 |
22 Days - Third Quarter
|
24 December 2024 - Tuesday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Clear sky | Clear sky | Clear sky | Few clouds | Overcast clouds | Overcast clouds | Scattered clouds | Few clouds |
18°C | 24°C | 27°C | 25°C | 22°C | 19°C | 17°C | 17°C |
Wind direction & speed | |||||||
NE Northeast wind 0m/s | E East wind 2m/s | SE Southeast wind 2m/s | W West wind 3m/s | W West wind 3m/s | W West wind 3m/s | NW Northwest wind 2m/s | E East wind 0m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
761torr | 758torr | 760torr | 760torr | ||||
1015hPa | 1010hPa | 1013hPa | 1013hPa | ||||
Humidity | |||||||
83% | 41% | 67% | 85% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
01:32 |
11 hours 03 minutes |
12:35 |
23 Days - Waning Crescent
|
25 December 2024 - Wednesday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Clear sky | Clear sky | Clear sky | Clear sky | Scattered clouds | Few clouds | Clear sky | Scattered clouds |
20°C | 26°C | 29°C | 28°C | 22°C | 20°C | 19°C | 19°C |
Wind direction & speed | |||||||
NE Northeast wind 2m/s | E East wind 3m/s | S South wind 2m/s | W West wind 1m/s | W West wind 3m/s | NW Northwest wind 3m/s | NW Northwest wind 2m/s | NW Northwest wind 1m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
762torr | 758torr | 761torr | 761torr | ||||
1016hPa | 1011hPa | 1015hPa | 1014hPa | ||||
Humidity | |||||||
60% | 33% | 58% | 67% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
01:33 |
11 hours 03 minutes |
12:36 |
24 Days - Waning Crescent
|