21 December 2024 - Saturday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Overcast clouds | Overcast clouds | Overcast clouds | Overcast clouds | ||||
25°C | 24°C | 23°C | 22°C | ||||
Wind direction & speed | |||||||
W West wind 6m/s | W West wind 6m/s | W West wind 5m/s | W West wind 4m/s |
||||
night |
morning |
day |
evening |
||||
Pressure | |||||||
758torr | 758torr | ||||||
1011hPa | 1010hPa | ||||||
Humidity | |||||||
77% | 86% | ||||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
00:00 |
0 hours 00 minutes |
00:00 |
20 Days - Waning Gibbous
|
22 December 2024 - Sunday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Overcast clouds | Overcast clouds | Broken clouds | Broken clouds | Overcast clouds | Overcast clouds | Scattered clouds | Broken clouds |
24°C | 29°C | 31°C | 27°C | 24°C | 22°C | 21°C | 21°C |
Wind direction & speed | |||||||
W West wind 4m/s | W West wind 2m/s | W West wind 3m/s | W West wind 3m/s | W West wind 5m/s | W West wind 3m/s | W West wind 2m/s | W West wind 2m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
760torr | 756torr | 758torr | 758torr | ||||
1013hPa | 1008hPa | 1011hPa | 1010hPa | ||||
Humidity | |||||||
76% | 47% | 75% | 91% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
00:00 |
0 hours 00 minutes |
00:00 |
21 Days - Waning Gibbous
|
23 December 2024 - Monday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Broken clouds | Light rain | Light rain | Light rain | Light rain | Scattered clouds | Few clouds | Few clouds |
23°C | 27°C | 28°C | 26°C | 24°C | 21°C | 20°C | 20°C |
Wind direction & speed | |||||||
W West wind 2m/s | NW Northwest wind 0m/s | NE Northeast wind 0m/s | E East wind 2m/s | SW Southwest wind 1m/s | W West wind 2m/s | W West wind 2m/s | W West wind 2m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
761torr | 757torr | 759torr | 758torr | ||||
1014hPa | 1009hPa | 1012hPa | 1011hPa | ||||
Humidity | |||||||
81% | 60% | 76% | 82% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
00:00 |
0 hours 00 minutes |
00:00 |
22 Days - Third Quarter
|
24 December 2024 - Tuesday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Clear sky | Clear sky | Few clouds | Few clouds | Few clouds | Clear sky | Clear sky | Few clouds |
23°C | 27°C | 30°C | 28°C | 24°C | 21°C | 20°C | 20°C |
Wind direction & speed | |||||||
W West wind 1m/s | E East wind 0m/s | E East wind 0m/s | SE Southeast wind 1m/s | W West wind 2m/s | W West wind 3m/s | W West wind 2m/s | W West wind 2m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
760torr | 757torr | 759torr | 759torr | ||||
1013hPa | 1009hPa | 1012hPa | 1012hPa | ||||
Humidity | |||||||
75% | 49% | 66% | 87% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
00:00 |
0 hours 00 minutes |
00:00 |
23 Days - Waning Crescent
|
25 December 2024 - Wednesday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Scattered clouds | Broken clouds | Scattered clouds | Broken clouds | Broken clouds | Broken clouds | Overcast clouds | Overcast clouds |
23°C | 28°C | 30°C | 28°C | 24°C | 22°C | 21°C | 21°C |
Wind direction & speed | |||||||
W West wind 1m/s | N North wind 0m/s | N North wind 0m/s | SW Southwest wind 1m/s | SW Southwest wind 1m/s | W West wind 3m/s | W West wind 2m/s | W West wind 1m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
761torr | 758torr | 760torr | 759torr | ||||
1015hPa | 1010hPa | 1013hPa | 1012hPa | ||||
Humidity | |||||||
76% | 42% | 62% | 83% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
00:00 |
0 hours 00 minutes |
00:00 |
24 Days - Waning Crescent
|