21 December 2024 - Saturday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Overcast clouds | Overcast clouds | Scattered clouds | Clear sky | ||||
15°C | 14°C | 12°C | 10°C | ||||
Wind direction & speed | |||||||
S South wind 1m/s | NE Northeast wind 0m/s | E East wind 0m/s | E East wind 1m/s |
||||
night |
morning |
day |
evening |
||||
Pressure | |||||||
763torr | 762torr | ||||||
1017hPa | 1016hPa | ||||||
Humidity | |||||||
71% | 80% | ||||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
00:00 |
0 hours 00 minutes |
00:00 |
20 Days - Waning Gibbous
|
22 December 2024 - Sunday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Overcast clouds | Overcast clouds |
18°C | 25°C | 26°C | 17°C | 15°C | 12°C | 12°C | 11°C |
Wind direction & speed | |||||||
NE Northeast wind 1m/s | NE Northeast wind 1m/s | N North wind 1m/s | W West wind 1m/s | E East wind 0m/s | E East wind 0m/s | E East wind 1m/s | E East wind 1m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
763torr | 758torr | 761torr | 760torr | ||||
1017hPa | 1011hPa | 1014hPa | 1013hPa | ||||
Humidity | |||||||
57% | 30% | 63% | 77% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
00:00 |
0 hours 00 minutes |
00:00 |
21 Days - Waning Gibbous
|
23 December 2024 - Monday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Overcast clouds | Overcast clouds | Scattered clouds | Few clouds | Clear sky | Clear sky | Clear sky | Clear sky |
19°C | 26°C | 27°C | 18°C | 15°C | 13°C | 12°C | 11°C |
Wind direction & speed | |||||||
E East wind 1m/s | E East wind 0m/s | SW Southwest wind 1m/s | NW Northwest wind 1m/s | SE Southeast wind 0m/s | SE Southeast wind 0m/s | E East wind 0m/s | E East wind 0m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
763torr | 758torr | 761torr | 761torr | ||||
1017hPa | 1011hPa | 1014hPa | 1014hPa | ||||
Humidity | |||||||
52% | 32% | 64% | 78% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
00:00 |
0 hours 00 minutes |
00:00 |
22 Days - Third Quarter
|
24 December 2024 - Tuesday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky |
19°C | 26°C | 26°C | 18°C | 15°C | 14°C | 12°C | 11°C |
Wind direction & speed | |||||||
E East wind 0m/s | SW Southwest wind 0m/s | W West wind 1m/s | W West wind 1m/s | SE Southeast wind 0m/s | SE Southeast wind 0m/s | E East wind 0m/s | E East wind 0m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
762torr | 758torr | 761torr | 761torr | ||||
1016hPa | 1011hPa | 1015hPa | 1015hPa | ||||
Humidity | |||||||
59% | 33% | 69% | 81% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
00:00 |
0 hours 00 minutes |
00:00 |
23 Days - Waning Crescent
|
25 December 2024 - Wednesday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky |
19°C | 26°C | 27°C | 19°C | 16°C | 15°C | 13°C | 13°C |
Wind direction & speed | |||||||
E East wind 1m/s | NW Northwest wind 1m/s | W West wind 1m/s | W West wind 0m/s | SE Southeast wind 0m/s | SE Southeast wind 0m/s | E East wind 1m/s | E East wind 0m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
764torr | 760torr | 763torr | 763torr | ||||
1018hPa | 1013hPa | 1017hPa | 1017hPa | ||||
Humidity | |||||||
57% | 31% | 61% | 73% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
00:00 |
0 hours 00 minutes |
00:00 |
24 Days - Waning Crescent
|