21 December 2024 - Saturday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
14°C | 16°C | 20°C | 19°C | 16°C | 14°C | 13°C | 12°C |
Wind direction & speed | |||||||
E![]() 2m/s | E![]() 3m/s | E![]() 2m/s | E![]() 2m/s | E![]() 2m/s | SE![]() 2m/s | E![]() 3m/s | E![]() 2m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
763torr | 761torr | 762torr | 761torr | ||||
1017hPa | 1014hPa | 1016hPa | 1014hPa | ||||
Humidity | |||||||
42% | 28% | 35% | 45% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 01:40 |
10 hours 32 minutes |
![]() 12:12 |
![]() 20 Days - Waning Gibbous
|
22 December 2024 - Sunday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
13°C | 21°C | 24°C | 19°C | 17°C | 15°C | 15°C | 14°C |
Wind direction & speed | |||||||
E![]() 2m/s | SE![]() 4m/s | SE![]() 3m/s | SE![]() 2m/s | E![]() 4m/s | E![]() 4m/s | E![]() 2m/s | E![]() 2m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
762torr | 759torr | 760torr | 759torr | ||||
1016hPa | 1012hPa | 1013hPa | 1012hPa | ||||
Humidity | |||||||
47% | 21% | 31% | 35% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 01:41 |
10 hours 32 minutes |
![]() 12:13 |
![]() 21 Days - Waning Gibbous
|
23 December 2024 - Monday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
16°C | 21°C | 23°C | 20°C | 16°C | 15°C | 15°C | 14°C |
Wind direction & speed | |||||||
SE![]() 2m/s | SE![]() 4m/s | SE![]() 3m/s | E![]() 4m/s | E![]() 3m/s | E![]() 2m/s | E![]() 3m/s | E![]() 3m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
761torr | 758torr | 761torr | 761torr | ||||
1015hPa | 1011hPa | 1015hPa | 1014hPa | ||||
Humidity | |||||||
36% | 28% | 39% | 42% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 01:41 |
10 hours 32 minutes |
![]() 12:13 |
![]() 22 Days - Third Quarter
|
24 December 2024 - Tuesday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
15°C | 21°C | 23°C | 20°C | 16°C | 15°C | 15°C | 13°C |
Wind direction & speed | |||||||
E![]() 2m/s | E![]() 4m/s | E![]() 4m/s | NE![]() 3m/s | NE![]() 3m/s | NE![]() 3m/s | NE![]() 3m/s | NE![]() 2m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
762torr | 760torr | 762torr | 762torr | ||||
1016hPa | 1013hPa | 1016hPa | 1016hPa | ||||
Humidity | |||||||
45% | 31% | 48% | 60% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 01:42 |
10 hours 32 minutes |
![]() 12:14 |
![]() 23 Days - Waning Crescent
|
25 December 2024 - Wednesday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
15°C | 22°C | 23°C | 20°C | 17°C | 15°C | 14°C | 14°C |
Wind direction & speed | |||||||
NE![]() 2m/s | E![]() 5m/s | E![]() 5m/s | E![]() 3m/s | E![]() 3m/s | NE![]() 3m/s | NE![]() 3m/s | NE![]() 3m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
764torr | 762torr | 764torr | 764torr | ||||
1019hPa | 1016hPa | 1019hPa | 1019hPa | ||||
Humidity | |||||||
64% | 36% | 48% | 53% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 01:42 |
10 hours 32 minutes |
![]() 12:14 |
![]() 24 Days - Waning Crescent
|