21 December 2024 - Saturday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Scattered clouds | Scattered clouds | Few clouds | Few clouds | ||||
18°C | 17°C | 16°C | 14°C | ||||
Wind direction & speed | |||||||
E East wind 3m/s | SE Southeast wind 4m/s | E East wind 3m/s | SE Southeast wind 3m/s |
||||
night |
morning |
day |
evening |
||||
Pressure | |||||||
761torr | 760torr | ||||||
1014hPa | 1013hPa | ||||||
Humidity | |||||||
29% | 35% | ||||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
00:00 |
0 hours 00 minutes |
00:00 |
20 Days - Waning Gibbous
|
22 December 2024 - Sunday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Scattered clouds | Broken clouds | Scattered clouds |
16°C | 25°C | 27°C | 23°C | 19°C | 20°C | 18°C | 16°C |
Wind direction & speed | |||||||
SE Southeast wind 2m/s | SE Southeast wind 2m/s | SW Southwest wind 2m/s | NW Northwest wind 2m/s | N North wind 1m/s | SW Southwest wind 1m/s | SW Southwest wind 1m/s | SW Southwest wind 1m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
761torr | 758torr | 758torr | 758torr | ||||
1014hPa | 1010hPa | 1011hPa | 1011hPa | ||||
Humidity | |||||||
39% | 23% | 39% | 42% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
00:00 |
0 hours 00 minutes |
00:00 |
21 Days - Waning Gibbous
|
23 December 2024 - Monday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky |
17°C | 23°C | 26°C | 22°C | 18°C | 15°C | 13°C | 11°C |
Wind direction & speed | |||||||
SW Southwest wind 2m/s | W West wind 2m/s | W West wind 3m/s | NW Northwest wind 3m/s | NW Northwest wind 3m/s | N North wind 2m/s | N North wind 2m/s | N North wind 1m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
760torr | 758torr | 760torr | 761torr | ||||
1013hPa | 1010hPa | 1013hPa | 1014hPa | ||||
Humidity | |||||||
45% | 25% | 28% | 39% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
00:00 |
0 hours 00 minutes |
00:00 |
22 Days - Third Quarter
|
24 December 2024 - Tuesday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky |
14°C | 20°C | 24°C | 20°C | 17°C | 15°C | 15°C | 14°C |
Wind direction & speed | |||||||
NW Northwest wind 0m/s | NW Northwest wind 1m/s | NW Northwest wind 1m/s | N North wind 2m/s | N North wind 2m/s | NE Northeast wind 2m/s | NE Northeast wind 3m/s | NE Northeast wind 3m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
762torr | 760torr | 761torr | 762torr | ||||
1016hPa | 1013hPa | 1015hPa | 1016hPa | ||||
Humidity | |||||||
41% | 21% | 27% | 50% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
00:00 |
0 hours 00 minutes |
00:00 |
23 Days - Waning Crescent
|
25 December 2024 - Wednesday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky |
15°C | 23°C | 26°C | 23°C | 19°C | 17°C | 16°C | 14°C |
Wind direction & speed | |||||||
NE Northeast wind 3m/s | E East wind 4m/s | E East wind 4m/s | NE Northeast wind 3m/s | E East wind 4m/s | E East wind 4m/s | E East wind 3m/s | E East wind 3m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
764torr | 761torr | 763torr | 763torr | ||||
1018hPa | 1015hPa | 1017hPa | 1017hPa | ||||
Humidity | |||||||
60% | 28% | 47% | 56% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
00:00 |
0 hours 00 minutes |
00:00 |
24 Days - Waning Crescent
|