21 December 2024 - Saturday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Broken clouds | Broken clouds | Overcast clouds | Overcast clouds | ||||
12°C | 11°C | 11°C | 10°C | ||||
Wind direction & speed | |||||||
N North wind 1m/s | NE Northeast wind 1m/s | N North wind 1m/s | NW Northwest wind 0m/s |
||||
night |
morning |
day |
evening |
||||
Pressure | |||||||
762torr | 761torr | ||||||
1016hPa | 1015hPa | ||||||
Humidity | |||||||
30% | 34% | ||||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
00:00 |
0 hours 00 minutes |
00:00 |
20 Days - Waning Gibbous
|
22 December 2024 - Sunday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Overcast clouds | Overcast clouds | Broken clouds | Scattered clouds | Clear sky | Clear sky | Clear sky | Clear sky |
12°C | 20°C | 23°C | 16°C | 12°C | 10°C | 10°C | 9°C |
Wind direction & speed | |||||||
E East wind 0m/s | S South wind 2m/s | S South wind 3m/s | S South wind 1m/s | E East wind 1m/s | E East wind 1m/s | E East wind 2m/s | E East wind 1m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
763torr | 760torr | 761torr | 761torr | ||||
1017hPa | 1013hPa | 1015hPa | 1015hPa | ||||
Humidity | |||||||
31% | 13% | 27% | 38% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
00:00 |
0 hours 00 minutes |
00:00 |
21 Days - Waning Gibbous
|
23 December 2024 - Monday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Clear sky | Scattered clouds | Overcast clouds | Overcast clouds | Scattered clouds | Scattered clouds | Clear sky | Clear sky |
12°C | 20°C | 21°C | 16°C | 12°C | 11°C | 10°C | 9°C |
Wind direction & speed | |||||||
NE Northeast wind 1m/s | S South wind 3m/s | S South wind 3m/s | E East wind 1m/s | NE Northeast wind 1m/s | NE Northeast wind 2m/s | NE Northeast wind 1m/s | N North wind 2m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
763torr | 761torr | 763torr | 763torr | ||||
1017hPa | 1015hPa | 1017hPa | 1017hPa | ||||
Humidity | |||||||
31% | 15% | 29% | 39% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
00:00 |
0 hours 00 minutes |
00:00 |
22 Days - Third Quarter
|
24 December 2024 - Tuesday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky |
12°C | 21°C | 23°C | 17°C | 12°C | 11°C | 10°C | 9°C |
Wind direction & speed | |||||||
N North wind 1m/s | NW Northwest wind 2m/s | W West wind 2m/s | W West wind 3m/s | N North wind 2m/s | N North wind 1m/s | NE Northeast wind 1m/s | N North wind 1m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
764torr | 761torr | 764torr | 764torr | ||||
1018hPa | 1015hPa | 1018hPa | 1019hPa | ||||
Humidity | |||||||
33% | 17% | 33% | 42% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
00:00 |
0 hours 00 minutes |
00:00 |
23 Days - Waning Crescent
|
25 December 2024 - Wednesday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Scattered clouds |
12°C | 21°C | 24°C | 18°C | 13°C | 11°C | 10°C | 10°C |
Wind direction & speed | |||||||
N North wind 1m/s | W West wind 1m/s | NW Northwest wind 2m/s | W West wind 3m/s | N North wind 2m/s | N North wind 1m/s | NE Northeast wind 1m/s | NE Northeast wind 1m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
765torr | 763torr | 765torr | 765torr | ||||
1020hPa | 1017hPa | 1020hPa | 1020hPa | ||||
Humidity | |||||||
35% | 15% | 32% | 37% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
00:00 |
0 hours 00 minutes |
00:00 |
24 Days - Waning Crescent
|