29 November 2024 - Friday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Scattered clouds | Scattered clouds | Few clouds | Clear sky | Clear sky | |||
10°C | 10°C | 9°C | 7°C | 6°C | |||
Wind direction & speed | |||||||
E East wind 1m/s | E East wind 1m/s | E East wind 1m/s | E East wind 1m/s | NE Northeast wind 1m/s |
|||
night |
morning |
day |
evening |
||||
Pressure | |||||||
770torr | 771torr | ||||||
1026hPa | 1028hPa | ||||||
Humidity | |||||||
81% | 76% | ||||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
02:56 |
11 hours 40 minutes |
14:36 |
28 Days - Waning Crescent
|
30 November 2024 - Saturday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Clear sky | Clear sky | Clear sky | Few clouds | Broken clouds | Broken clouds | Scattered clouds | Few clouds |
6°C | 5°C | 7°C | 9°C | 8°C | 7°C | 6°C | 5°C |
Wind direction & speed | |||||||
E East wind 1m/s | E East wind 1m/s | E East wind 1m/s | NE Northeast wind 1m/s | E East wind 1m/s | W West wind 0m/s | W West wind 1m/s | W West wind 1m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
771torr | 773torr | 773torr | 773torr | ||||
1028hPa | 1031hPa | 1030hPa | 1030hPa | ||||
Humidity | |||||||
80% | 68% | 60% | 72% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
02:56 |
11 hours 41 minutes |
14:37 |
29 Days - New Moon
|
01 December 2024 - Sunday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Clear sky | Clear sky | Few clouds | Scattered clouds | Clear sky | Clear sky | Clear sky | Clear sky |
5°C | 4°C | 6°C | 9°C | 8°C | 6°C | 5°C | 5°C |
Wind direction & speed | |||||||
NW Northwest wind 0m/s | W West wind 1m/s | SW Southwest wind 1m/s | W West wind 0m/s | SW Southwest wind 1m/s | SW Southwest wind 0m/s | W West wind 0m/s | SW Southwest wind 0m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
771torr | 770torr | 769torr | 770torr | ||||
1028hPa | 1027hPa | 1025hPa | 1026hPa | ||||
Humidity | |||||||
74% | 66% | 56% | 72% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
02:57 |
11 hours 40 minutes |
14:37 |
0 Days - New Moon
|
02 December 2024 - Monday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Few clouds | Few clouds | Broken clouds | Broken clouds | Scattered clouds | Broken clouds | Overcast clouds | Overcast clouds |
4°C | 4°C | 5°C | 8°C | 8°C | 6°C | 6°C | 5°C |
Wind direction & speed | |||||||
W West wind 1m/s | SW Southwest wind 1m/s | SW Southwest wind 1m/s | SW Southwest wind 1m/s | SW Southwest wind 1m/s | SW Southwest wind 0m/s | SW Southwest wind 0m/s | S South wind 0m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
768torr | 768torr | 766torr | 766torr | ||||
1024hPa | 1024hPa | 1021hPa | 1021hPa | ||||
Humidity | |||||||
73% | 66% | 56% | 63% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
02:57 |
11 hours 40 minutes |
14:37 |
1 Days - Waxing Crescent
|
03 December 2024 - Tuesday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Overcast clouds | Overcast clouds | Overcast clouds | Overcast clouds | Clear sky | Few clouds | Scattered clouds | Scattered clouds |
5°C | 5°C | 6°C | 8°C | 7°C | 5°C | 4°C | 4°C |
Wind direction & speed | |||||||
SW Southwest wind 0m/s | S South wind 0m/s | E East wind 0m/s | E East wind 1m/s | E East wind 2m/s | E East wind 2m/s | NE Northeast wind 2m/s | N North wind 0m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
764torr | 765torr | 764torr | 766torr | ||||
1019hPa | 1020hPa | 1019hPa | 1021hPa | ||||
Humidity | |||||||
69% | 63% | 61% | 71% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
02:58 |
11 hours 40 minutes |
14:38 |
2 Days - Waxing Crescent
|