29 November 2024 - Friday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Clear sky | Clear sky | ||||||
9°C | 8°C | ||||||
Wind direction & speed | |||||||
NE Northeast wind 2m/s | NE Northeast wind 2m/s |
||||||
night |
morning |
day |
evening |
||||
Pressure | |||||||
770torr | |||||||
1027hPa | |||||||
Humidity | |||||||
67% | |||||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
03:05 |
11 hours 36 minutes |
14:41 |
28 Days - Waning Crescent
|
30 November 2024 - Saturday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Clear sky | Clear sky | Few clouds | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky |
7°C | 6°C | 9°C | 12°C | 10°C | 7°C | 6°C | 5°C |
Wind direction & speed | |||||||
NE Northeast wind 1m/s | NE Northeast wind 1m/s | NE Northeast wind 1m/s | NE Northeast wind 5m/s | E East wind 3m/s | NE Northeast wind 2m/s | E East wind 0m/s | NE Northeast wind 1m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
770torr | 773torr | 771torr | 772torr | ||||
1027hPa | 1030hPa | 1028hPa | 1029hPa | ||||
Humidity | |||||||
73% | 66% | 58% | 69% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
03:06 |
11 hours 35 minutes |
14:41 |
29 Days - New Moon
|
01 December 2024 - Sunday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky |
4°C | 4°C | 7°C | 11°C | 10°C | 7°C | 6°C | 5°C |
Wind direction & speed | |||||||
E East wind 0m/s | E East wind 1m/s | E East wind 0m/s | NE Northeast wind 0m/s | NW Northwest wind 1m/s | N North wind 0m/s | E East wind 0m/s | SE Southeast wind 0m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
770torr | 770torr | 768torr | 769torr | ||||
1026hPa | 1026hPa | 1024hPa | 1025hPa | ||||
Humidity | |||||||
69% | 63% | 60% | 68% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
03:07 |
11 hours 34 minutes |
14:41 |
0 Days - New Moon
|
02 December 2024 - Monday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Clear sky | Clear sky | Clear sky | Clear sky | Few clouds | Few clouds | Broken clouds | Overcast clouds |
5°C | 4°C | 7°C | 11°C | 10°C | 7°C | 6°C | 6°C |
Wind direction & speed | |||||||
E East wind 0m/s | SE Southeast wind 1m/s | E East wind 0m/s | NE Northeast wind 0m/s | NW Northwest wind 0m/s | E East wind 0m/s | E East wind 0m/s | E East wind 1m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
767torr | 767torr | 765torr | 765torr | ||||
1023hPa | 1023hPa | 1020hPa | 1020hPa | ||||
Humidity | |||||||
75% | 71% | 68% | 81% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
03:07 |
11 hours 34 minutes |
14:41 |
1 Days - Waxing Crescent
|
03 December 2024 - Tuesday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Overcast clouds | Overcast clouds | Light rain | Light rain | Light rain | Overcast clouds | Overcast clouds | Overcast clouds |
7°C | 8°C | 8°C | 8°C | 8°C | 8°C | 8°C | 8°C |
Wind direction & speed | |||||||
E East wind 1m/s | E East wind 1m/s | NE Northeast wind 1m/s | E East wind 2m/s | NE Northeast wind 1m/s | E East wind 1m/s | NE Northeast wind 2m/s | E East wind 1m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
764torr | 764torr | 763torr | 764torr | ||||
1018hPa | 1018hPa | 1017hPa | 1018hPa | ||||
Humidity | |||||||
75% | 76% | 91% | 85% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
03:08 |
11 hours 34 minutes |
14:42 |
2 Days - Waxing Crescent
|