29 November 2024 - Friday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Moderate rain | Overcast clouds | ||||||
9°C | 8°C | ||||||
Wind direction & speed | |||||||
NE Northeast wind 6m/s | NE Northeast wind 4m/s |
||||||
night |
morning |
day |
evening |
||||
Pressure | |||||||
766torr | |||||||
1021hPa | |||||||
Humidity | |||||||
75% | |||||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
03:32 |
11 hours 17 minutes |
14:49 |
28 Days - Waning Crescent
|
30 November 2024 - Saturday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Scattered clouds | Scattered clouds | Clear sky | Clear sky | Scattered clouds | Few clouds | Broken clouds | Broken clouds |
7°C | 5°C | 9°C | 10°C | 8°C | 5°C | 4°C | 5°C |
Wind direction & speed | |||||||
NE Northeast wind 3m/s | NE Northeast wind 2m/s | NE Northeast wind 2m/s | N North wind 2m/s | NE Northeast wind 1m/s | E East wind 2m/s | E East wind 1m/s | E East wind 1m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
765torr | 765torr | 764torr | 766torr | ||||
1020hPa | 1020hPa | 1018hPa | 1021hPa | ||||
Humidity | |||||||
74% | 51% | 56% | 84% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
03:32 |
11 hours 17 minutes |
14:49 |
29 Days - New Moon
|
01 December 2024 - Sunday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Overcast clouds | Overcast clouds | Light rain | Light rain | Overcast clouds | Broken clouds | Few clouds | Few clouds |
4°C | 4°C | 5°C | 7°C | 7°C | 5°C | 5°C | 5°C |
Wind direction & speed | |||||||
E East wind 2m/s | E East wind 1m/s | E East wind 1m/s | E East wind 1m/s | NE Northeast wind 2m/s | NE Northeast wind 2m/s | E East wind 1m/s | SE Southeast wind 1m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
765torr | 767torr | 766torr | 767torr | ||||
1020hPa | 1022hPa | 1021hPa | 1022hPa | ||||
Humidity | |||||||
73% | 82% | 83% | 82% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
03:33 |
11 hours 16 minutes |
14:49 |
0 Days - New Moon
|
02 December 2024 - Monday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Few clouds | Clear sky | Clear sky | Clear sky | Few clouds | Few clouds | Few clouds | Few clouds |
5°C | 5°C | 10°C | 12°C | 9°C | 7°C | 7°C | 7°C |
Wind direction & speed | |||||||
SE Southeast wind 1m/s | E East wind 1m/s | W West wind 1m/s | W West wind 1m/s | W West wind 1m/s | S South wind 1m/s | S South wind 1m/s | SE Southeast wind 1m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
766torr | 766torr | 764torr | 765torr | ||||
1021hPa | 1021hPa | 1019hPa | 1020hPa | ||||
Humidity | |||||||
80% | 63% | 73% | 82% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
03:33 |
11 hours 16 minutes |
14:49 |
1 Days - Waxing Crescent
|
03 December 2024 - Tuesday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Scattered clouds | Scattered clouds | Scattered clouds | Broken clouds | Overcast clouds | Overcast clouds | Overcast clouds | Broken clouds |
7°C | 7°C | 12°C | 13°C | 10°C | 9°C | 9°C | 9°C |
Wind direction & speed | |||||||
SE Southeast wind 1m/s | SE Southeast wind 1m/s | SW Southwest wind 1m/s | SW Southwest wind 2m/s | SW Southwest wind 1m/s | S South wind 1m/s | SE Southeast wind 2m/s | S South wind 2m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
765torr | 764torr | 764torr | 764torr | ||||
1020hPa | 1019hPa | 1018hPa | 1019hPa | ||||
Humidity | |||||||
80% | 66% | 77% | 82% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
03:34 |
11 hours 16 minutes |
14:50 |
2 Days - Waxing Crescent
|