29 November 2024 - Friday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Clear sky | Clear sky | Clear sky | Clear sky | ||||
10°C | 8°C | 6°C | 5°C | ||||
Wind direction & speed | |||||||
NE Northeast wind 1m/s | N North wind 1m/s | N North wind 0m/s | N North wind 0m/s |
||||
night |
morning |
day |
evening |
||||
Pressure | |||||||
770torr | 771torr | ||||||
1026hPa | 1028hPa | ||||||
Humidity | |||||||
74% | 82% | ||||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
06:43 |
9 hours 07 minutes |
15:50 |
28 Days - Waning Crescent
|
30 November 2024 - Saturday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Clear sky | Few clouds | Overcast clouds | Overcast clouds | Overcast clouds | Overcast clouds | Broken clouds | Scattered clouds |
5°C | 4°C | 6°C | 7°C | 7°C | 5°C | 5°C | 4°C |
Wind direction & speed | |||||||
NE Northeast wind 0m/s | NE Northeast wind 0m/s | NE Northeast wind 0m/s | N North wind 0m/s | NE Northeast wind 0m/s | W West wind 0m/s | SW Southwest wind 0m/s | SW Southwest wind 1m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
771torr | 773torr | 773torr | 773torr | ||||
1028hPa | 1031hPa | 1030hPa | 1031hPa | ||||
Humidity | |||||||
83% | 74% | 73% | 78% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
06:45 |
9 hours 05 minutes |
15:50 |
29 Days - New Moon
|
01 December 2024 - Sunday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Few clouds |
3°C | 3°C | 5°C | 8°C | 8°C | 5°C | 4°C | 3°C |
Wind direction & speed | |||||||
SW Southwest wind 0m/s | W West wind 1m/s | S South wind 0m/s | E East wind 0m/s | NW Northwest wind 0m/s | S South wind 0m/s | S South wind 0m/s | S South wind 0m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
772torr | 771torr | 769torr | 770torr | ||||
1029hPa | 1028hPa | 1025hPa | 1026hPa | ||||
Humidity | |||||||
85% | 71% | 63% | 73% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
06:46 |
9 hours 04 minutes |
15:50 |
0 Days - New Moon
|
02 December 2024 - Monday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Few clouds | Scattered clouds | Few clouds | Scattered clouds | Broken clouds | Broken clouds | Overcast clouds | Overcast clouds |
3°C | 2°C | 5°C | 8°C | 8°C | 6°C | 6°C | 6°C |
Wind direction & speed | |||||||
S South wind 0m/s | SW Southwest wind 0m/s | S South wind 0m/s | NE Northeast wind 0m/s | N North wind 0m/s | NW Northwest wind 0m/s | NE Northeast wind 0m/s | SW Southwest wind 0m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
768torr | 767torr | 765torr | 765torr | ||||
1024hPa | 1023hPa | 1020hPa | 1020hPa | ||||
Humidity | |||||||
76% | 65% | 60% | 65% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
06:47 |
9 hours 02 minutes |
15:49 |
1 Days - Waxing Crescent
|
03 December 2024 - Tuesday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Overcast clouds | Overcast clouds | Broken clouds | Scattered clouds | Broken clouds | Broken clouds | Broken clouds | Overcast clouds |
5°C | 4°C | 6°C | 9°C | 8°C | 6°C | 5°C | 5°C |
Wind direction & speed | |||||||
S South wind 1m/s | N North wind 0m/s | NE Northeast wind 0m/s | NE Northeast wind 0m/s | NE Northeast wind 1m/s | NE Northeast wind 0m/s | N North wind 1m/s | N North wind 0m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
764torr | 766torr | 764torr | 766torr | ||||
1019hPa | 1021hPa | 1019hPa | 1021hPa | ||||
Humidity | |||||||
65% | 63% | 58% | 68% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
06:48 |
9 hours 01 minutes |
15:49 |
2 Days - Waxing Crescent
|