29 November 2024 - Friday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky |
6°C | 6°C | 8°C | 11°C | 10°C | 7°C | 6°C | 6°C |
Wind direction & speed | |||||||
NE Northeast wind 1m/s | N North wind 0m/s | E East wind 0m/s | E East wind 1m/s | NE Northeast wind 1m/s | NE Northeast wind 0m/s | E East wind 0m/s | NW Northwest wind 0m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
767torr | 770torr | 769torr | 770torr | ||||
1023hPa | 1027hPa | 1025hPa | 1027hPa | ||||
Humidity | |||||||
90% | 66% | 63% | 84% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
06:43 |
9 hours 08 minutes |
15:51 |
28 Days - Waning Crescent
|
30 November 2024 - Saturday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Scattered clouds | Broken clouds | Overcast clouds | Overcast clouds | Overcast clouds | Broken clouds | Few clouds | Clear sky |
5°C | 6°C | 6°C | 7°C | 7°C | 6°C | 4°C | 4°C |
Wind direction & speed | |||||||
NE Northeast wind 0m/s | NE Northeast wind 0m/s | N North wind 1m/s | N North wind 1m/s | NE Northeast wind 0m/s | W West wind 0m/s | SW Southwest wind 0m/s | S South wind 0m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
771torr | 773torr | 773torr | 773torr | ||||
1028hPa | 1031hPa | 1030hPa | 1030hPa | ||||
Humidity | |||||||
83% | 76% | 71% | 82% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
06:45 |
9 hours 06 minutes |
15:51 |
29 Days - New Moon
|
01 December 2024 - Sunday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Clear sky | Clear sky | Few clouds | Few clouds | Clear sky | Clear sky | Scattered clouds | Scattered clouds |
3°C | 3°C | 5°C | 8°C | 8°C | 6°C | 5°C | 4°C |
Wind direction & speed | |||||||
W West wind 0m/s | SW Southwest wind 0m/s | S South wind 0m/s | S South wind 0m/s | SW Southwest wind 0m/s | SW Southwest wind 0m/s | S South wind 0m/s | S South wind 0m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
771torr | 770torr | 769torr | 769torr | ||||
1028hPa | 1027hPa | 1025hPa | 1025hPa | ||||
Humidity | |||||||
83% | 67% | 58% | 71% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
06:46 |
9 hours 04 minutes |
15:50 |
0 Days - New Moon
|
02 December 2024 - Monday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Few clouds | Few clouds | Broken clouds | Broken clouds | Broken clouds | Scattered clouds | Broken clouds | Broken clouds |
3°C | 3°C | 5°C | 8°C | 8°C | 6°C | 5°C | 4°C |
Wind direction & speed | |||||||
SW Southwest wind 0m/s | S South wind 0m/s | S South wind 0m/s | S South wind 0m/s | E East wind 0m/s | E East wind 0m/s | E East wind 0m/s | E East wind 0m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
768torr | 768torr | 766torr | 766torr | ||||
1024hPa | 1024hPa | 1021hPa | 1021hPa | ||||
Humidity | |||||||
72% | 61% | 51% | 62% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
06:47 |
9 hours 03 minutes |
15:50 |
1 Days - Waxing Crescent
|
03 December 2024 - Tuesday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Clear sky | Scattered clouds | Overcast clouds | Broken clouds | Clear sky | Clear sky | Few clouds | Few clouds |
3°C | 3°C | 5°C | 9°C | 8°C | 5°C | 4°C | 4°C |
Wind direction & speed | |||||||
S South wind 0m/s | S South wind 0m/s | S South wind 0m/s | NE Northeast wind 0m/s | NE Northeast wind 1m/s | E East wind 0m/s | NE Northeast wind 1m/s | NW Northwest wind 0m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
765torr | 766torr | 765torr | 767torr | ||||
1020hPa | 1021hPa | 1020hPa | 1023hPa | ||||
Humidity | |||||||
66% | 61% | 54% | 74% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
06:48 |
9 hours 01 minutes |
15:49 |
2 Days - Waxing Crescent
|