13 March 2025 - Thursday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
-1°C | -4°C | -6°C | -12°C | -8°C | -2°C | ||
Wind direction & speed | |||||||
W![]() 1m/s | SW![]() 0m/s | NW![]() 1m/s | SW![]() 0m/s | SE![]() 0m/s | NW![]() 4m/s |
||
night |
morning |
day |
evening |
||||
Pressure | |||||||
761torr | 761torr | 762torr | |||||
1014hPa | 1015hPa | 1016hPa | |||||
Humidity | |||||||
95% | 98% | 97% | |||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 20:58 |
11 hours 29 minutes |
![]() 08:27 |
![]() 13 Days - Waxing Gibbous
|
14 March 2025 - Friday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-1°C | -2°C | -8°C | -10°C | -11°C | -11°C | -17°C | -7°C |
Wind direction & speed | |||||||
NW![]() 4m/s | NW![]() 4m/s | NW![]() 1m/s | N![]() 0m/s | E![]() 0m/s | E![]() 1m/s | E![]() 1m/s | S![]() 1m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
763torr | 767torr | 770torr | 770torr | ||||
1017hPa | 1022hPa | 1026hPa | 1027hPa | ||||
Humidity | |||||||
73% | 93% | 96% | 98% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 20:56 |
11 hours 32 minutes |
![]() 08:28 |
![]() 14 Days - Full Moon
|
15 March 2025 - Saturday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-2°C | 0°C | -8°C | -11°C | -11°C | -7°C | -8°C | 0°C |
Wind direction & speed | |||||||
SW![]() 4m/s | W![]() 3m/s | S![]() 2m/s | SE![]() 1m/s | SE![]() 1m/s | SE![]() 1m/s | SE![]() 1m/s | S![]() 4m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
770torr | 771torr | 771torr | 770torr | ||||
1026hPa | 1028hPa | 1028hPa | 1026hPa | ||||
Humidity | |||||||
79% | 86% | 94% | 94% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 20:55 |
11 hours 35 minutes |
![]() 08:30 |
![]() 15 Days - Waning Gibbous
|
16 March 2025 - Sunday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1°C | 1°C | -5°C | -9°C | -11°C | -12°C | -12°C | -3°C |
Wind direction & speed | |||||||
SW![]() 5m/s | NW![]() 5m/s | SE![]() 0m/s | E![]() 1m/s | E![]() 1m/s | E![]() 1m/s | E![]() 1m/s | S![]() 1m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
766torr | 769torr | 772torr | 773torr | ||||
1021hPa | 1025hPa | 1029hPa | 1030hPa | ||||
Humidity | |||||||
96% | 92% | 99% | 98% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 20:53 |
11 hours 38 minutes |
![]() 08:31 |
![]() 16 Days - Waning Gibbous
|
17 March 2025 - Monday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1°C | 1°C | -4°C | -7°C | -8°C | -5°C | -4°C | 2°C |
Wind direction & speed | |||||||
S![]() 2m/s | S![]() 2m/s | S![]() 2m/s | SE![]() 1m/s | SE![]() 2m/s | SE![]() 2m/s | SE![]() 2m/s | S![]() 2m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
771torr | 770torr | 768torr | 766torr | ||||
1028hPa | 1026hPa | 1024hPa | 1021hPa | ||||
Humidity | |||||||
94% | 85% | 92% | 94% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 20:51 |
11 hours 41 minutes |
![]() 08:32 |
![]() 17 Days - Waning Gibbous
|