13 March 2025 - Thursday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() |
||||
8°C | 7°C | 7°C | 7°C | ||||
Wind direction & speed | |||||||
N![]() 4m/s | N![]() 5m/s | N![]() 5m/s | N![]() 5m/s |
||||
night |
morning |
day |
evening |
||||
Pressure | |||||||
765torr | 766torr | ||||||
1020hPa | 1021hPa | ||||||
Humidity | |||||||
75% | 75% | ||||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 03:36 |
12 hours 41 minutes |
![]() 16:17 |
![]() 13 Days - Waxing Gibbous
|
14 March 2025 - Friday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
8°C | 8°C | 7°C | 6°C | 6°C | 5°C | 5°C | 7°C |
Wind direction & speed | |||||||
N![]() 5m/s | N![]() 6m/s | N![]() 5m/s | NE![]() 4m/s | NE![]() 3m/s | NE![]() 3m/s | NE![]() 4m/s | NE![]() 3m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
767torr | 767torr | 770torr | 770torr | ||||
1023hPa | 1023hPa | 1026hPa | 1026hPa | ||||
Humidity | |||||||
62% | 69% | 72% | 71% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 03:37 |
12 hours 38 minutes |
![]() 16:15 |
![]() 14 Days - Full Moon
|
15 March 2025 - Saturday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
9°C | 10°C | 8°C | 6°C | 6°C | 5°C | 4°C | 7°C |
Wind direction & speed | |||||||
NE![]() 5m/s | NE![]() 5m/s | NE![]() 4m/s | NE![]() 2m/s | NE![]() 1m/s | E![]() 1m/s | SE![]() 1m/s | NE![]() 0m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
771torr | 770torr | 770torr | 770torr | ||||
1028hPa | 1026hPa | 1027hPa | 1026hPa | ||||
Humidity | |||||||
44% | 53% | 61% | 73% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 03:39 |
12 hours 34 minutes |
![]() 16:13 |
![]() 15 Days - Waning Gibbous
|
16 March 2025 - Sunday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
11°C | 10°C | 8°C | 7°C | 6°C | 5°C | 5°C | 8°C |
Wind direction & speed | |||||||
N![]() 1m/s | N![]() 4m/s | NE![]() 1m/s | N![]() 0m/s | NE![]() 0m/s | E![]() 1m/s | NE![]() 1m/s |
|
night |
morning |
day |
evening |
||||
Pressure | |||||||
770torr | 770torr | 772torr | 772torr | ||||
1027hPa | 1027hPa | 1029hPa | 1029hPa | ||||
Humidity | |||||||
47% | 53% | 70% | 74% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 03:40 |
12 hours 31 minutes |
![]() 16:11 |
![]() 16 Days - Waning Gibbous
|
17 March 2025 - Monday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
12°C | 13°C | 10°C | 8°C | 8°C | 8°C | 7°C | 7°C |
Wind direction & speed | |||||||
NE![]() 3m/s | NE![]() 4m/s | NE![]() 3m/s | NE![]() 2m/s | E![]() 1m/s | SE![]() 1m/s | SE![]() 2m/s | E![]() 1m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
772torr | 770torr | 770torr | 769torr | ||||
1029hPa | 1027hPa | 1027hPa | 1025hPa | ||||
Humidity | |||||||
39% | 54% | 54% | 79% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 03:42 |
12 hours 27 minutes |
![]() 16:09 |
![]() 17 Days - Waning Gibbous
|