13 March 2025 - Thursday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() |
||||
8°C | 8°C | 7°C | 7°C | ||||
Wind direction & speed | |||||||
N![]() 1m/s | N![]() 1m/s | N![]() 3m/s | N![]() 4m/s |
||||
night |
morning |
day |
evening |
||||
Pressure | |||||||
758torr | 758torr | ||||||
1010hPa | 1010hPa | ||||||
Humidity | |||||||
86% | 73% | ||||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 21:05 |
11 hours 36 minutes |
![]() 08:41 |
![]() 13 Days - Waxing Gibbous
|
14 March 2025 - Friday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
9°C | 9°C | 8°C | 7°C | 6°C | 6°C | 4°C | 6°C |
Wind direction & speed | |||||||
N![]() 3m/s | N![]() 4m/s | N![]() 6m/s | N![]() 6m/s | NW![]() 5m/s | N![]() 7m/s | N![]() 6m/s | N![]() 8m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
758torr | 759torr | 761torr | 763torr | ||||
1010hPa | 1012hPa | 1014hPa | 1017hPa | ||||
Humidity | |||||||
52% | 38% | 46% | 42% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 21:04 |
11 hours 38 minutes |
![]() 08:42 |
![]() 14 Days - Full Moon
|
15 March 2025 - Saturday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
9°C | 10°C | 7°C | 4°C | 3°C | 3°C | 2°C | 3°C |
Wind direction & speed | |||||||
N![]() 8m/s | N![]() 7m/s | N![]() 7m/s | N![]() 6m/s | N![]() 4m/s | N![]() 2m/s | NE![]() 1m/s | NE![]() 0m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
765torr | 767torr | 770torr | 772torr | ||||
1020hPa | 1023hPa | 1027hPa | 1029hPa | ||||
Humidity | |||||||
22% | 28% | 36% | 41% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 21:02 |
11 hours 41 minutes |
![]() 08:43 |
![]() 15 Days - Waning Gibbous
|
16 March 2025 - Sunday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
6°C | 7°C | 5°C | 4°C | 3°C | 4°C | 4°C | 6°C |
Wind direction & speed | |||||||
SE![]() 2m/s | SE![]() 3m/s | SE![]() 2m/s | NE![]() 2m/s | N![]() 3m/s | N![]() 4m/s | N![]() 4m/s | N![]() 5m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
772torr | 771torr | 770torr | 770torr | ||||
1029hPa | 1028hPa | 1027hPa | 1027hPa | ||||
Humidity | |||||||
42% | 82% | 93% | 77% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 21:01 |
11 hours 43 minutes |
![]() 08:44 |
![]() 16 Days - Waning Gibbous
|
17 March 2025 - Monday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
9°C | 12°C | 11°C | 8°C | 7°C | 6°C | 5°C | 8°C |
Wind direction & speed | |||||||
NE![]() 3m/s | NE![]() 4m/s | NE![]() 3m/s | E![]() 2m/s | S![]() 0m/s | SW![]() 1m/s | SW![]() 1m/s | SE![]() 3m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
770torr | 770torr | 772torr | 773torr | ||||
1027hPa | 1027hPa | 1029hPa | 1030hPa | ||||
Humidity | |||||||
41% | 31% | 57% | 61% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 20:59 |
11 hours 46 minutes |
![]() 08:45 |
![]() 17 Days - Waning Gibbous
|