13 March 2025 - Thursday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
9°C | 8°C | 7°C | 4°C | 4°C | 4°C | 6°C | |
Wind direction & speed | |||||||
N![]() 5m/s | N![]() 4m/s | NE![]() 4m/s | NE![]() 2m/s | NE![]() 1m/s | NE![]() 1m/s | NE![]() 4m/s |
|
night |
morning |
day |
evening |
||||
Pressure | |||||||
767torr | 770torr | 770torr | |||||
1022hPa | 1026hPa | 1026hPa | |||||
Humidity | |||||||
61% | 77% | 74% | |||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 21:38 |
11 hours 41 minutes |
![]() 09:19 |
![]() 13 Days - Waxing Gibbous
|
14 March 2025 - Friday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
9°C | 10°C | 8°C | 6°C | 5°C | 4°C | 3°C | 6°C |
Wind direction & speed | |||||||
NE![]() 4m/s | NE![]() 4m/s | N![]() 3m/s | NE![]() 2m/s | NE![]() 1m/s | E![]() 1m/s | E![]() 0m/s | SE![]() 0m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
771torr | 770torr | 770torr | 770torr | ||||
1028hPa | 1026hPa | 1027hPa | 1026hPa | ||||
Humidity | |||||||
42% | 51% | 61% | 75% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 21:37 |
11 hours 43 minutes |
![]() 09:20 |
![]() 14 Days - Full Moon
|
15 March 2025 - Saturday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
11°C | 10°C | 8°C | 6°C | 5°C | 4°C | 4°C | 8°C |
Wind direction & speed | |||||||
W![]() 1m/s | NW![]() 3m/s | N![]() 2m/s | N![]() 0m/s | N![]() 0m/s | NE![]() 0m/s | E![]() 0m/s | NE![]() 1m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
770torr | 770torr | 771torr | 772torr | ||||
1027hPa | 1026hPa | 1028hPa | 1029hPa | ||||
Humidity | |||||||
46% | 52% | 68% | 76% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 21:36 |
11 hours 45 minutes |
![]() 09:21 |
![]() 15 Days - Waning Gibbous
|
16 March 2025 - Sunday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
12°C | 13°C | 10°C | 7°C | 7°C | 6°C | 5°C | 9°C |
Wind direction & speed | |||||||
NE![]() 2m/s | N![]() 3m/s | N![]() 3m/s | NE![]() 1m/s | E![]() 0m/s | E![]() 0m/s | SE![]() 1m/s | SE![]() 1m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
772torr | 771torr | 771torr | 770torr | ||||
1029hPa | 1028hPa | 1028hPa | 1027hPa | ||||
Humidity | |||||||
39% | 57% | 70% | 69% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 21:34 |
11 hours 47 minutes |
![]() 09:21 |
![]() 16 Days - Waning Gibbous
|
17 March 2025 - Monday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
10°C | 9°C | 8°C | 8°C | 8°C | 8°C | 9°C | 10°C |
Wind direction & speed | |||||||
S![]() 1m/s | N![]() 2m/s | NW![]() 1m/s | W![]() 0m/s | N![]() 1m/s | NE![]() 0m/s | NW![]() 1m/s | N![]() 2m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
768torr | 765torr | 764torr | 762torr | ||||
1024hPa | 1020hPa | 1018hPa | 1016hPa | ||||
Humidity | |||||||
55% | 95% | 98% | 97% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 21:33 |
11 hours 49 minutes |
![]() 09:22 |
![]() 17 Days - Waning Gibbous
|