21 January 2021 - Thursday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() |
|||||
6°C | 6°C | 7°C | |||||
Wind direction & speed | |||||||
N![]() 0m/s | NE![]() 1m/s | N![]() 1m/s |
|||||
night |
morning |
day |
evening |
||||
Pressure | |||||||
765torr | |||||||
1020hPa | |||||||
Humidity | |||||||
81% | |||||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 11:32 |
14 hours 38 minutes |
![]() 02:10 |
![]() 7 Days - First Quarter
|
22 January 2021 - Friday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
9°C | 9°C | 8°C | 8°C | 8°C | 8°C | 8°C | 8°C |
Wind direction & speed | |||||||
N![]() 0m/s | NE![]() 0m/s | NE![]() 1m/s | NE![]() 1m/s | NE![]() 1m/s | N![]() 2m/s | NE![]() 1m/s | N![]() 2m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
764torr | 764torr | 764torr | 762torr | ||||
1019hPa | 1018hPa | 1018hPa | 1016hPa | ||||
Humidity | |||||||
90% | 90% | 88% | 89% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 11:34 |
14 hours 35 minutes |
![]() 02:09 |
![]() 8 Days - Waxing Gibbous
|
23 January 2021 - Saturday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
9°C | 9°C | 8°C | 8°C | 7°C | 6°C | 6°C | 7°C |
Wind direction & speed | |||||||
N![]() 2m/s | N![]() 3m/s | N![]() 2m/s | N![]() 2m/s | N![]() 4m/s | N![]() 4m/s | N![]() 3m/s | NW![]() 1m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
763torr | 762torr | 763torr | 763torr | ||||
1017hPa | 1016hPa | 1017hPa | 1017hPa | ||||
Humidity | |||||||
88% | 87% | 84% | 86% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 11:35 |
14 hours 33 minutes |
![]() 02:08 |
![]() 9 Days - Waxing Gibbous
|
24 January 2021 - Sunday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
9°C | 9°C | 5°C | 3°C | 3°C | 2°C | 2°C | 6°C |
Wind direction & speed | |||||||
N![]() 3m/s | N![]() 3m/s | N![]() 1m/s | NW![]() 1m/s | N![]() 2m/s | N![]() 2m/s | N![]() 1m/s | N![]() 1m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
766torr | 767torr | 770torr | 771torr | ||||
1021hPa | 1023hPa | 1026hPa | 1028hPa | ||||
Humidity | |||||||
71% | 80% | 84% | 84% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 11:36 |
14 hours 31 minutes |
![]() 02:07 |
![]() 10 Days - Waxing Gibbous
|
25 January 2021 - Monday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
11°C | 11°C | 6°C | 4°C | 5°C | 5°C | 6°C | 8°C |
Wind direction & speed | |||||||
NE![]() 1m/s | NE![]() 2m/s | NE![]() 1m/s | N![]() 1m/s | NE![]() 1m/s | NE![]() 0m/s | E![]() 1m/s | E![]() 1m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
772torr | 772torr | 772torr | 771torr | ||||
1029hPa | 1029hPa | 1029hPa | 1028hPa | ||||
Humidity | |||||||
57% | 77% | 73% | 83% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 11:38 |
14 hours 28 minutes |
![]() 02:06 |
![]() 11 Days - Waxing Gibbous
|