13 March 2025 - Thursday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
0°C | 0°C | 1°C | 0°C | 1°C | 1°C | 3°C | |
Wind direction & speed | |||||||
NW![]() 5m/s | W![]() 3m/s | W![]() 4m/s | W![]() 3m/s | SW![]() 4m/s | SW![]() 5m/s | W![]() 6m/s |
|
night |
morning |
day |
evening |
||||
Pressure | |||||||
748torr | 750torr | 749torr | |||||
997hPa | 1000hPa | 998hPa | |||||
Humidity | |||||||
100% | 99% | 99% | |||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 03:42 |
11 hours 10 minutes |
![]() 14:52 |
![]() 13 Days - Waxing Gibbous
|
14 March 2025 - Friday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
3°C | 3°C | 3°C | 3°C | 2°C | 0°C | -2°C | -3°C |
Wind direction & speed | |||||||
W![]() 7m/s | W![]() 5m/s | W![]() 6m/s | NW![]() 7m/s | NW![]() 7m/s | NW![]() 7m/s | NW![]() 6m/s | NW![]() 5m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
750torr | 753torr | 757torr | 761torr | ||||
1000hPa | 1004hPa | 1009hPa | 1015hPa | ||||
Humidity | |||||||
94% | 95% | 85% | 82% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 03:39 |
11 hours 15 minutes |
![]() 14:54 |
![]() 14 Days - Full Moon
|
15 March 2025 - Saturday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-3°C | -2°C | 0°C | 1°C | -1°C | -1°C | 0°C | 0°C |
Wind direction & speed | |||||||
NW![]() 4m/s | NW![]() 5m/s | NW![]() 4m/s | NW![]() 3m/s | W![]() 1m/s | SW![]() 3m/s | SW![]() 4m/s | SW![]() 6m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
765torr | 767torr | 767torr | 765torr | ||||
1020hPa | 1023hPa | 1023hPa | 1020hPa | ||||
Humidity | |||||||
86% | 67% | 75% | 77% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 03:36 |
11 hours 20 minutes |
![]() 14:56 |
![]() 15 Days - Waning Gibbous
|
16 March 2025 - Sunday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1°C | 2°C | 2°C | 4°C | 2°C | 1°C | 0°C | -1°C |
Wind direction & speed | |||||||
SW![]() 7m/s | W![]() 6m/s | W![]() 6m/s | W![]() 5m/s | W![]() 5m/s | W![]() 4m/s | W![]() 3m/s | W![]() 2m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
761torr | 761torr | 761torr | 764torr | ||||
1015hPa | 1014hPa | 1015hPa | 1018hPa | ||||
Humidity | |||||||
80% | 93% | 90% | 96% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 03:34 |
11 hours 24 minutes |
![]() 14:58 |
![]() 16 Days - Waning Gibbous
|
17 March 2025 - Monday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-1°C | 1°C | 3°C | 4°C | 2°C | 2°C | 2°C | 1°C |
Wind direction & speed | |||||||
W![]() 2m/s | W![]() 2m/s | SW![]() 2m/s | S![]() 2m/s | S![]() 3m/s | S![]() 3m/s | S![]() 4m/s | S![]() 5m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
765torr | 765torr | 764torr | 761torr | ||||
1020hPa | 1020hPa | 1018hPa | 1015hPa | ||||
Humidity | |||||||
94% | 74% | 90% | 94% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 03:31 |
11 hours 29 minutes |
![]() 15:00 |
![]() 17 Days - Waning Gibbous
|