13 March 2025 - Thursday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
-1°C | -1°C | 0°C | 0°C | 0°C | 0°C | 0°C | |
Wind direction & speed | |||||||
S![]() 3m/s | W![]() 4m/s | NW![]() 3m/s | W![]() 2m/s | W![]() 3m/s | SW![]() 2m/s | SW![]() 2m/s |
|
night |
morning |
day |
evening |
||||
Pressure | |||||||
746torr | 750torr | 749torr | |||||
995hPa | 1000hPa | 999hPa | |||||
Humidity | |||||||
95% | 95% | 99% | |||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 03:27 |
11 hours 10 minutes |
![]() 14:37 |
![]() 13 Days - Waxing Gibbous
|
14 March 2025 - Friday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
0°C | 1°C | 1°C | 1°C | 1°C | 0°C | 0°C | -2°C |
Wind direction & speed | |||||||
SW![]() 2m/s | NW![]() 3m/s | NW![]() 3m/s | W![]() 4m/s | W![]() 5m/s | NW![]() 6m/s | NW![]() 7m/s | NW![]() 6m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
748torr | 750torr | 752torr | 756torr | ||||
997hPa | 1000hPa | 1003hPa | 1008hPa | ||||
Humidity | |||||||
99% | 100% | 98% | 89% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 03:24 |
11 hours 15 minutes |
![]() 14:39 |
![]() 14 Days - Full Moon
|
15 March 2025 - Saturday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-3°C | -3°C | -1°C | -1°C | -2°C | -4°C | -5°C | -3°C |
Wind direction & speed | |||||||
NW![]() 6m/s | NW![]() 6m/s | NW![]() 5m/s | NW![]() 4m/s | NW![]() 2m/s | W![]() 1m/s | SW![]() 2m/s | SW![]() 4m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
761torr | 764torr | 767torr | 767torr | ||||
1014hPa | 1019hPa | 1022hPa | 1022hPa | ||||
Humidity | |||||||
90% | 81% | 87% | 90% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 03:22 |
11 hours 19 minutes |
![]() 14:41 |
![]() 15 Days - Waning Gibbous
|
16 March 2025 - Sunday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-2°C | 0°C | 1°C | 2°C | 2°C | 1°C | 1°C | 0°C |
Wind direction & speed | |||||||
SW![]() 6m/s | SW![]() 7m/s | W![]() 6m/s | W![]() 5m/s | W![]() 5m/s | W![]() 5m/s | W![]() 4m/s | W![]() 3m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
761torr | 759torr | 760torr | 761torr | ||||
1015hPa | 1012hPa | 1013hPa | 1015hPa | ||||
Humidity | |||||||
87% | 98% | 92% | 93% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 03:19 |
11 hours 24 minutes |
![]() 14:43 |
![]() 16 Days - Waning Gibbous
|
17 March 2025 - Monday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-2°C | 0°C | 1°C | 1°C | -1°C | -1°C | -1°C | 1°C |
Wind direction & speed | |||||||
W![]() 2m/s | W![]() 3m/s | W![]() 3m/s | SW![]() 2m/s | SW![]() 2m/s | S![]() 2m/s | S![]() 3m/s | S![]() 4m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
764torr | 766torr | 765torr | 764torr | ||||
1018hPa | 1021hPa | 1020hPa | 1018hPa | ||||
Humidity | |||||||
93% | 90% | 98% | 97% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 03:16 |
11 hours 29 minutes |
![]() 14:45 |
![]() 17 Days - Waning Gibbous
|