13 March 2025 - Thursday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() |
|||||
2°C | 1°C | -1°C | |||||
Wind direction & speed | |||||||
NW![]() 5m/s | W![]() 5m/s | SW![]() 3m/s |
|||||
night |
morning |
day |
evening |
||||
Pressure | |||||||
755torr | |||||||
1007hPa | |||||||
Humidity | |||||||
66% | |||||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 03:29 |
11 hours 15 minutes |
![]() 14:44 |
![]() 13 Days - Waxing Gibbous
|
14 March 2025 - Friday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-2°C | 1°C | 2°C | 2°C | 1°C | 2°C | 1°C | 2°C |
Wind direction & speed | |||||||
S![]() 4m/s | W![]() 5m/s | NW![]() 7m/s | NW![]() 6m/s | W![]() 3m/s | W![]() 5m/s | SW![]() 4m/s | W![]() 6m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
752torr | 752torr | 755torr | 756torr | ||||
1003hPa | 1002hPa | 1007hPa | 1008hPa | ||||
Humidity | |||||||
98% | 93% | 97% | 99% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 03:27 |
11 hours 19 minutes |
![]() 14:46 |
![]() 14 Days - Full Moon
|
15 March 2025 - Saturday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
3°C | 3°C | 3°C | 3°C | 3°C | 3°C | 2°C | 0°C |
Wind direction & speed | |||||||
W![]() 7m/s | W![]() 7m/s | W![]() 6m/s | W![]() 6m/s | W![]() 7m/s | NW![]() 7m/s | NW![]() 7m/s | NW![]() 7m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
755torr | 756torr | 758torr | 760torr | ||||
1006hPa | 1008hPa | 1010hPa | 1013hPa | ||||
Humidity | |||||||
99% | 99% | 91% | 77% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 03:25 |
11 hours 22 minutes |
![]() 14:47 |
![]() 15 Days - Waning Gibbous
|
16 March 2025 - Sunday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
0°C | 0°C | 0°C | 1°C | -1°C | -2°C | -2°C | -3°C |
Wind direction & speed | |||||||
NW![]() 8m/s | NW![]() 7m/s | NW![]() 7m/s | N![]() 7m/s | NW![]() 6m/s | N![]() 5m/s | N![]() 4m/s | N![]() 3m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
764torr | 766torr | 769torr | 771torr | ||||
1018hPa | 1021hPa | 1025hPa | 1028hPa | ||||
Humidity | |||||||
73% | 76% | 79% | 83% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 03:22 |
11 hours 27 minutes |
![]() 14:49 |
![]() 16 Days - Waning Gibbous
|
17 March 2025 - Monday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-3°C | -1°C | 0°C | 1°C | -1°C | -1°C | -1°C | -2°C |
Wind direction & speed | |||||||
NW![]() 2m/s | NW![]() 1m/s | SW![]() 2m/s | SW![]() 3m/s | SW![]() 3m/s | SW![]() 3m/s | SW![]() 3m/s | SW![]() 4m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
773torr | 773torr | 772torr | 771torr | ||||
1031hPa | 1031hPa | 1029hPa | 1028hPa | ||||
Humidity | |||||||
88% | 70% | 83% | 81% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 03:20 |
11 hours 31 minutes |
![]() 14:51 |
![]() 17 Days - Waning Gibbous
|