13 March 2025 - Thursday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() |
|||
0°C | 0°C | -1°C | -2°C | -2°C | |||
Wind direction & speed | |||||||
W![]() 5m/s | W![]() 5m/s | W![]() 5m/s | W![]() 5m/s | W![]() 4m/s |
|||
night |
morning |
day |
evening |
||||
Pressure | |||||||
752torr | 755torr | ||||||
1002hPa | 1006hPa | ||||||
Humidity | |||||||
95% | 94% | ||||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 03:11 |
11 hours 20 minutes |
![]() 14:31 |
![]() 13 Days - Waxing Gibbous
|
14 March 2025 - Friday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-3°C | -5°C | -3°C | -3°C | -4°C | -5°C | -7°C | -11°C |
Wind direction & speed | |||||||
W![]() 5m/s | W![]() 4m/s | NW![]() 4m/s | W![]() 3m/s | W![]() 2m/s | W![]() 2m/s | SW![]() 1m/s | S![]() 1m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
758torr | 761torr | 765torr | 767torr | ||||
1010hPa | 1015hPa | 1020hPa | 1022hPa | ||||
Humidity | |||||||
91% | 84% | 94% | 98% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 03:09 |
11 hours 25 minutes |
![]() 14:34 |
![]() 14 Days - Full Moon
|
15 March 2025 - Saturday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-8°C | -3°C | -1°C | 0°C | 0°C | 0°C | -1°C | 0°C |
Wind direction & speed | |||||||
S![]() 2m/s | S![]() 4m/s | S![]() 6m/s | S![]() 6m/s | S![]() 6m/s | S![]() 6m/s | S![]() 6m/s | S![]() 5m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
766torr | 763torr | 759torr | 756torr | ||||
1021hPa | 1017hPa | 1012hPa | 1008hPa | ||||
Humidity | |||||||
93% | 90% | 93% | 94% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 03:06 |
11 hours 30 minutes |
![]() 14:36 |
![]() 15 Days - Waning Gibbous
|
16 March 2025 - Sunday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
0°C | 0°C | 1°C | 1°C | 0°C | 0°C | -2°C | -5°C |
Wind direction & speed | |||||||
S![]() 6m/s | S![]() 5m/s | SW![]() 4m/s | SW![]() 3m/s | W![]() 2m/s | NW![]() 2m/s | N![]() 3m/s | N![]() 2m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
752torr | 751torr | 753torr | 755torr | ||||
1003hPa | 1001hPa | 1004hPa | 1007hPa | ||||
Humidity | |||||||
94% | 100% | 100% | 96% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 03:03 |
11 hours 35 minutes |
![]() 14:38 |
![]() 16 Days - Waning Gibbous
|
17 March 2025 - Monday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-14°C | -8°C | -4°C | -3°C | -5°C | -7°C | -12°C | -15°C |
Wind direction & speed | |||||||
N![]() 1m/s | NE![]() 2m/s | NE![]() 2m/s | NE![]() 3m/s | NE![]() 2m/s | N![]() 2m/s | N![]() 1m/s | NE![]() 1m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
758torr | 758torr | 758torr | 759torr | ||||
1010hPa | 1011hPa | 1010hPa | 1012hPa | ||||
Humidity | |||||||
98% | 85% | 92% | 97% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 03:00 |
11 hours 41 minutes |
![]() 14:41 |
![]() 17 Days - Waning Gibbous
|