13 March 2025 - Thursday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
-8°C | -6°C | -4°C | -2°C | -2°C | -2°C | -1°C | |
Wind direction & speed | |||||||
S![]() 5m/s | SE![]() 6m/s | SE![]() 6m/s | SE![]() 8m/s | SE![]() 7m/s | SE![]() 7m/s | S![]() 7m/s |
|
night |
morning |
day |
evening |
||||
Pressure | |||||||
768torr | 761torr | 753torr | |||||
1024hPa | 1014hPa | 1004hPa | |||||
Humidity | |||||||
82% | 73% | 96% | |||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 01:03 |
11 hours 12 minutes |
![]() 12:15 |
![]() 13 Days - Waxing Gibbous
|
14 March 2025 - Friday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
0°C | 0°C | 0°C | -1°C | -2°C | -3°C | -5°C | -10°C |
Wind direction & speed | |||||||
SW![]() 9m/s | SW![]() 8m/s | SW![]() 7m/s | SW![]() 5m/s | SW![]() 5m/s | SW![]() 5m/s | SW![]() 4m/s | SW![]() 3m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
752torr | 753torr | 755torr | 755torr | ||||
1002hPa | 1004hPa | 1006hPa | 1007hPa | ||||
Humidity | |||||||
93% | 93% | 91% | 96% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 01:00 |
11 hours 17 minutes |
![]() 12:17 |
![]() 14 Days - Full Moon
|
15 March 2025 - Saturday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-10°C | -7°C | -6°C | -8°C | -9°C | -13°C | -15°C | -16°C |
Wind direction & speed | |||||||
SW![]() 4m/s | SW![]() 5m/s | SW![]() 4m/s | SW![]() 1m/s | SW![]() 1m/s | SW![]() 1m/s | S![]() 1m/s | SE![]() 0m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
758torr | 758torr | 759torr | 758torr | ||||
1011hPa | 1011hPa | 1012hPa | 1011hPa | ||||
Humidity | |||||||
95% | 88% | 97% | 100% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 00:58 |
11 hours 21 minutes |
![]() 12:19 |
![]() 15 Days - Waning Gibbous
|
16 March 2025 - Sunday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-12°C | -6°C | -3°C | -6°C | -9°C | -11°C | -10°C | -9°C |
Wind direction & speed | |||||||
E![]() 0m/s | NE![]() 2m/s | NE![]() 3m/s | N![]() 4m/s | N![]() 2m/s | NW![]() 2m/s | W![]() 1m/s | W![]() 2m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
758torr | 755torr | 755torr | 760torr | ||||
1010hPa | 1006hPa | 1007hPa | 1013hPa | ||||
Humidity | |||||||
97% | 81% | 94% | 98% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 00:55 |
11 hours 26 minutes |
![]() 12:21 |
![]() 16 Days - Waning Gibbous
|
17 March 2025 - Monday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-8°C | -8°C | -7°C | -10°C | -15°C | -14°C | -14°C | -15°C |
Wind direction & speed | |||||||
W![]() 4m/s | W![]() 4m/s | SW![]() 4m/s | SW![]() 2m/s | SW![]() 2m/s | SW![]() 2m/s | SW![]() 2m/s | S![]() 2m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
764torr | 767torr | 770torr | 772torr | ||||
1019hPa | 1023hPa | 1027hPa | 1029hPa | ||||
Humidity | |||||||
94% | 82% | 98% | 97% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 00:53 |
11 hours 30 minutes |
![]() 12:23 |
![]() 17 Days - Waning Gibbous
|