13 March 2025 - Thursday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
-3°C | -1°C | 1°C | -1°C | -2°C | -3°C | -4°C | |
Wind direction & speed | |||||||
SW![]() 1m/s | S![]() 2m/s | SW![]() 2m/s | S![]() 1m/s | S![]() 1m/s | S![]() 1m/s | SW![]() 0m/s |
|
night |
morning |
day |
evening |
||||
Pressure | |||||||
742torr | 743torr | 744torr | |||||
989hPa | 991hPa | 992hPa | |||||
Humidity | |||||||
97% | 98% | 99% | |||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 04:03 |
10 hours 53 minutes |
![]() 14:56 |
![]() 13 Days - Waxing Gibbous
|
14 March 2025 - Friday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-3°C | -2°C | -2°C | -2°C | -5°C | -4°C | -5°C | -8°C |
Wind direction & speed | |||||||
NW![]() 0m/s | NW![]() 3m/s | NW![]() 4m/s | NW![]() 5m/s | NW![]() 4m/s | NW![]() 4m/s | NW![]() 3m/s | W![]() 2m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
746torr | 752torr | 757torr | 761torr | ||||
995hPa | 1002hPa | 1009hPa | 1015hPa | ||||
Humidity | |||||||
98% | 88% | 91% | 91% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 03:59 |
11 hours 00 minutes |
![]() 14:59 |
![]() 14 Days - Full Moon
|
15 March 2025 - Saturday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-10°C | -6°C | -3°C | -3°C | -3°C | -1°C | 0°C | 0°C |
Wind direction & speed | |||||||
SW![]() 1m/s | SW![]() 1m/s | S![]() 2m/s | S![]() 3m/s | S![]() 4m/s | SW![]() 4m/s | W![]() 3m/s | W![]() 3m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
764torr | 763torr | 758torr | 753torr | ||||
1019hPa | 1017hPa | 1010hPa | 1004hPa | ||||
Humidity | |||||||
100% | 86% | 96% | 92% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 03:56 |
11 hours 06 minutes |
![]() 15:02 |
![]() 15 Days - Waning Gibbous
|
16 March 2025 - Sunday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-1°C | -1°C | 0°C | 0°C | -2°C | -3°C | -3°C | -3°C |
Wind direction & speed | |||||||
W![]() 3m/s | W![]() 3m/s | W![]() 3m/s | NW![]() 4m/s | NW![]() 4m/s | NW![]() 3m/s | W![]() 3m/s | W![]() 3m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
752torr | 754torr | 757torr | 759torr | ||||
1003hPa | 1005hPa | 1009hPa | 1012hPa | ||||
Humidity | |||||||
98% | 97% | 90% | 93% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 03:53 |
11 hours 12 minutes |
![]() 15:05 |
![]() 16 Days - Waning Gibbous
|
17 March 2025 - Monday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-4°C | -5°C | -2°C | -1°C | -3°C | -3°C | -2°C | -1°C |
Wind direction & speed | |||||||
W![]() 2m/s | W![]() 1m/s | SW![]() 2m/s | SW![]() 2m/s | S![]() 1m/s | SE![]() 2m/s | SE![]() 2m/s | S![]() 2m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
761torr | 761torr | 758torr | 753torr | ||||
1014hPa | 1014hPa | 1011hPa | 1004hPa | ||||
Humidity | |||||||
96% | 88% | 97% | 98% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 03:49 |
11 hours 18 minutes |
![]() 15:07 |
![]() 17 Days - Waning Gibbous
|