13 March 2025 - Thursday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
-12°C | -7°C | -3°C | -5°C | -5°C | -10°C | -5°C | |
Wind direction & speed | |||||||
SE![]() 1m/s | S![]() 2m/s | S![]() 2m/s | SE![]() 2m/s | SE![]() 1m/s | S![]() 1m/s | SW![]() 1m/s |
|
night |
morning |
day |
evening |
||||
Pressure | |||||||
749torr | 750torr | 750torr | |||||
999hPa | 1000hPa | 1000hPa | |||||
Humidity | |||||||
91% | 97% | 100% | |||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 03:07 |
11 hours 09 minutes |
![]() 14:16 |
![]() 13 Days - Waxing Gibbous
|
14 March 2025 - Friday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-5°C | -2°C | -1°C | -1°C | -4°C | -3°C | -3°C | -4°C |
Wind direction & speed | |||||||
SE![]() 1m/s | SE![]() 1m/s | SE![]() 1m/s | SE![]() 1m/s | SE![]() 1m/s | SE![]() 1m/s | E![]() 1m/s | NE![]() 1m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
750torr | 750torr | 752torr | 752torr | ||||
1000hPa | 1000hPa | 1002hPa | 1003hPa | ||||
Humidity | |||||||
98% | 92% | 97% | 98% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 03:05 |
11 hours 14 minutes |
![]() 14:19 |
![]() 14 Days - Full Moon
|
15 March 2025 - Saturday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-10°C | -5°C | -2°C | -3°C | -4°C | -7°C | -10°C | -11°C |
Wind direction & speed | |||||||
N![]() 2m/s | N![]() 3m/s | N![]() 4m/s | N![]() 4m/s | N![]() 2m/s | NW![]() 1m/s | W![]() 1m/s | SW![]() 1m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
757torr | 761torr | 764torr | 766torr | ||||
1009hPa | 1014hPa | 1019hPa | 1021hPa | ||||
Humidity | |||||||
99% | 87% | 95% | 100% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 03:02 |
11 hours 19 minutes |
![]() 14:21 |
![]() 15 Days - Waning Gibbous
|
16 March 2025 - Sunday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-7°C | -4°C | -3°C | 0°C | 0°C | 0°C | -1°C | -1°C |
Wind direction & speed | |||||||
SW![]() 2m/s | S![]() 5m/s | SW![]() 5m/s | SW![]() 4m/s | W![]() 5m/s | W![]() 4m/s | NW![]() 3m/s | W![]() 3m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
764torr | 758torr | 757torr | 759torr | ||||
1019hPa | 1011hPa | 1009hPa | 1012hPa | ||||
Humidity | |||||||
98% | 96% | 98% | 95% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 02:59 |
11 hours 24 minutes |
![]() 14:23 |
![]() 16 Days - Waning Gibbous
|
17 March 2025 - Monday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-2°C | -1°C | 0°C | 0°C | -6°C | -8°C | -5°C | -3°C |
Wind direction & speed | |||||||
W![]() 3m/s | W![]() 3m/s | W![]() 3m/s | W![]() 3m/s | SW![]() 2m/s | SW![]() 1m/s | SW![]() 2m/s | S![]() 3m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
761torr | 764torr | 766torr | 767torr | ||||
1015hPa | 1019hPa | 1021hPa | 1022hPa | ||||
Humidity | |||||||
95% | 100% | 96% | 97% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 02:57 |
11 hours 28 minutes |
![]() 14:25 |
![]() 17 Days - Waning Gibbous
|