13 March 2025 - Thursday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
-4°C | -4°C | -5°C | -8°C | -9°C | -11°C | ||
Wind direction & speed | |||||||
SE![]() 4m/s | SE![]() 3m/s | E![]() 1m/s | E![]() 1m/s | E![]() 1m/s | E![]() 1m/s |
||
night |
morning |
day |
evening |
||||
Pressure | |||||||
755torr | 754torr | 752torr | |||||
1006hPa | 1005hPa | 1003hPa | |||||
Humidity | |||||||
90% | 95% | 98% | |||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 03:02 |
11 hours 01 minutes |
![]() 14:03 |
![]() 13 Days - Waxing Gibbous
|
14 March 2025 - Friday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-10°C | -5°C | -3°C | -2°C | -6°C | -9°C | -10°C | -15°C |
Wind direction & speed | |||||||
SE![]() 1m/s | SE![]() 2m/s | SE![]() 2m/s | SE![]() 1m/s | SE![]() 0m/s | S![]() 1m/s | S![]() 0m/s | S![]() 1m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
751torr | 749torr | 751torr | 752torr | ||||
1001hPa | 999hPa | 1001hPa | 1002hPa | ||||
Humidity | |||||||
97% | 92% | 98% | 98% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 02:59 |
11 hours 06 minutes |
![]() 14:05 |
![]() 14 Days - Full Moon
|
15 March 2025 - Saturday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-10°C | -6°C | -3°C | -2°C | -5°C | -5°C | -5°C | -7°C |
Wind direction & speed | |||||||
SE![]() 1m/s | SE![]() 2m/s | SE![]() 2m/s | SE![]() 2m/s | E![]() 1m/s | NE![]() 1m/s | NE![]() 3m/s | NE![]() 3m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
750torr | 749torr | 749torr | 751torr | ||||
1000hPa | 998hPa | 998hPa | 1001hPa | ||||
Humidity | |||||||
97% | 93% | 99% | 96% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 02:56 |
11 hours 11 minutes |
![]() 14:07 |
![]() 15 Days - Waning Gibbous
|
16 March 2025 - Sunday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-8°C | -7°C | -5°C | -7°C | -11°C | -12°C | -14°C | -18°C |
Wind direction & speed | |||||||
N![]() 3m/s | N![]() 4m/s | N![]() 5m/s | N![]() 5m/s | N![]() 4m/s | N![]() 4m/s | N![]() 3m/s | NW![]() 1m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
756torr | 760torr | 764torr | 767torr | ||||
1008hPa | 1013hPa | 1019hPa | 1023hPa | ||||
Humidity | |||||||
96% | 86% | 89% | 95% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 02:53 |
11 hours 16 minutes |
![]() 14:09 |
![]() 16 Days - Waning Gibbous
|
17 March 2025 - Monday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-24°C | -12°C | -8°C | -8°C | -9°C | -7°C | -5°C | 0°C |
Wind direction & speed | |||||||
NW![]() 1m/s | W![]() 1m/s | SW![]() 3m/s | S![]() 5m/s | S![]() 6m/s | S![]() 7m/s | SW![]() 5m/s | W![]() 4m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
770torr | 768torr | 763torr | 757torr | ||||
1027hPa | 1024hPa | 1017hPa | 1009hPa | ||||
Humidity | |||||||
100% | 82% | 94% | 95% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 02:51 |
11 hours 21 minutes |
![]() 14:12 |
![]() 17 Days - Waning Gibbous
|