13 March 2025 - Thursday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
-11°C | -9°C | -6°C | -8°C | -11°C | -11°C | -9°C | |
Wind direction & speed | |||||||
SE![]() 0m/s | SE![]() 0m/s | SW![]() 0m/s | NW![]() 0m/s | NW![]() 0m/s | SW![]() 0m/s | SW![]() 0m/s |
|
night |
morning |
day |
evening |
||||
Pressure | |||||||
740torr | 742torr | 746torr | |||||
987hPa | 989hPa | 994hPa | |||||
Humidity | |||||||
95% | 97% | 99% | |||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 04:41 |
10 hours 33 minutes |
![]() 15:14 |
![]() 13 Days - Waxing Gibbous
|
14 March 2025 - Friday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-10°C | -7°C | -5°C | -3°C | -7°C | -9°C | -12°C | -11°C |
Wind direction & speed | |||||||
SW![]() 1m/s | W![]() 1m/s | W![]() 2m/s | W![]() 3m/s | SW![]() 1m/s | SW![]() 1m/s | S![]() 1m/s | S![]() 1m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
749torr | 754torr | 758torr | 760torr | ||||
999hPa | 1005hPa | 1010hPa | 1013hPa | ||||
Humidity | |||||||
98% | 86% | 95% | 99% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 04:37 |
10 hours 41 minutes |
![]() 15:18 |
![]() 14 Days - Full Moon
|
15 March 2025 - Saturday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-8°C | -5°C | -2°C | -1°C | -5°C | -6°C | -6°C | -6°C |
Wind direction & speed | |||||||
S![]() 2m/s | S![]() 2m/s | S![]() 5m/s | S![]() 4m/s | S![]() 1m/s | SE![]() 0m/s | E![]() 0m/s | SW![]() 0m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
758torr | 753torr | 749torr | 750torr | ||||
1010hPa | 1004hPa | 999hPa | 1000hPa | ||||
Humidity | |||||||
94% | 75% | 93% | 98% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 04:32 |
10 hours 50 minutes |
![]() 15:22 |
![]() 15 Days - Waning Gibbous
|
16 March 2025 - Sunday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-5°C | -5°C | -1°C | -2°C | -3°C | -6°C | -10°C | -14°C |
Wind direction & speed | |||||||
W![]() 2m/s | W![]() 2m/s | NW![]() 4m/s | NW![]() 6m/s | NW![]() 6m/s | NW![]() 4m/s | W![]() 2m/s | SW![]() 1m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
752torr | 755torr | 758torr | 760torr | ||||
1003hPa | 1006hPa | 1010hPa | 1013hPa | ||||
Humidity | |||||||
96% | 95% | 92% | 94% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 04:28 |
10 hours 57 minutes |
![]() 15:25 |
![]() 16 Days - Waning Gibbous
|
17 March 2025 - Monday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-11°C | -8°C | -6°C | -4°C | -9°C | -14°C | -16°C | -16°C |
Wind direction & speed | |||||||
SW![]() 1m/s | W![]() 0m/s | W![]() 1m/s | NW![]() 1m/s | NW![]() 0m/s | N![]() 0m/s | E![]() 0m/s | N![]() 0m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
760torr | 760torr | 758torr | 757torr | ||||
1013hPa | 1013hPa | 1011hPa | 1009hPa | ||||
Humidity | |||||||
96% | 84% | 95% | 101% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 04:24 |
11 hours 05 minutes |
![]() 15:29 |
![]() 17 Days - Waning Gibbous
|