21 March 2025 - Friday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() |
|||
8°C | 6°C | 3°C | -2°C | -2°C | |||
Wind direction & speed | |||||||
SW![]() 8m/s | SW![]() 9m/s | W![]() 6m/s | W![]() 5m/s | SW![]() 5m/s |
|||
night |
morning |
day |
evening |
||||
Pressure | |||||||
755torr | 764torr | ||||||
1007hPa | 1019hPa | ||||||
Humidity | |||||||
72% | 84% | ||||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 00:43 |
15 hours 36 minutes |
![]() 16:19 |
![]() 21 Days - Waning Gibbous
|
22 March 2025 - Saturday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-1°C | 0°C | 0°C | -1°C | -3°C | -3°C | -3°C | -3°C |
Wind direction & speed | |||||||
W![]() 6m/s | W![]() 7m/s | W![]() 6m/s | W![]() 4m/s | SW![]() 2m/s | SW![]() 1m/s | S![]() 1m/s | SE![]() 1m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
769torr | 770torr | 773torr | 769torr | ||||
1025hPa | 1027hPa | 1030hPa | 1025hPa | ||||
Humidity | |||||||
73% | 55% | 74% | 73% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 00:10 |
16 hours 41 minutes |
![]() 16:51 |
![]() 22 Days - Third Quarter
|
23 March 2025 - Sunday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-1°C | 1°C | 1°C | 0°C | -2°C | -3°C | -2°C | -3°C |
Wind direction & speed | |||||||
S![]() 2m/s | SW![]() 5m/s | W![]() 6m/s | W![]() 6m/s | W![]() 5m/s | SW![]() 4m/s | SW![]() 5m/s | SW![]() 6m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
764torr | 760torr | 761torr | 760torr | ||||
1018hPa | 1013hPa | 1014hPa | 1013hPa | ||||
Humidity | |||||||
58% | 48% | 74% | 83% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 23:34 |
17 hours 52 minutes |
![]() 17:26 |
![]() 23 Days - Waning Crescent
|
24 March 2025 - Monday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-1°C | 0°C | -1°C | -2°C | -3°C | -3°C | -4°C | -4°C |
Wind direction & speed | |||||||
SW![]() 7m/s | SW![]() 8m/s | SW![]() 6m/s | W![]() 3m/s | W![]() 3m/s | W![]() 3m/s | W![]() 3m/s | NW![]() 5m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
757torr | 754torr | 752torr | 753torr | ||||
1009hPa | 1005hPa | 1002hPa | 1004hPa | ||||
Humidity | |||||||
68% | 81% | 91% | 91% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 22:52 |
19 hours 16 minutes |
![]() 18:08 |
![]() 24 Days - Waning Crescent
|
25 March 2025 - Tuesday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-6°C | -5°C | -5°C | -6°C | -7°C | -8°C | -8°C | -9°C |
Wind direction & speed | |||||||
NW![]() 8m/s | NW![]() 8m/s | NW![]() 6m/s | NW![]() 5m/s | NW![]() 4m/s | NW![]() 4m/s | W![]() 3m/s | W![]() 3m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
760torr | 768torr | 773torr | 777torr | ||||
1013hPa | 1024hPa | 1031hPa | 1036hPa | ||||
Humidity | |||||||
81% | 66% | 86% | 85% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 21:53 |
21 hours 13 minutes |
![]() 19:06 |
![]() 25 Days - Waning Crescent
|