13 March 2025 - Thursday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
-12°C | -11°C | -10°C | -9°C | -9°C | -10°C | -11°C | |
Wind direction & speed | |||||||
SE![]() 4m/s | SE![]() 5m/s | SE![]() 5m/s | SE![]() 5m/s | E![]() 5m/s | E![]() 5m/s | E![]() 6m/s |
|
night |
morning |
day |
evening |
||||
Pressure | |||||||
764torr | 761torr | 757torr | |||||
1018hPa | 1014hPa | 1009hPa | |||||
Humidity | |||||||
89% | 92% | 93% | |||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 01:33 |
10 hours 55 minutes |
![]() 12:28 |
![]() 13 Days - Waxing Gibbous
|
14 March 2025 - Friday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-10°C | -7°C | -5°C | -6°C | -7°C | -7°C | -8°C | -10°C |
Wind direction & speed | |||||||
E![]() 6m/s | E![]() 6m/s | E![]() 6m/s | E![]() 6m/s | E![]() 5m/s | E![]() 5m/s | E![]() 4m/s | E![]() 4m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
755torr | 753torr | 754torr | 755torr | ||||
1006hPa | 1004hPa | 1005hPa | 1006hPa | ||||
Humidity | |||||||
93% | 93% | 92% | 94% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 01:30 |
11 hours 01 minutes |
![]() 12:31 |
![]() 14 Days - Full Moon
|
15 March 2025 - Saturday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-11°C | -9°C | -7°C | -9°C | -12°C | -14°C | -17°C | -18°C |
Wind direction & speed | |||||||
E![]() 4m/s | E![]() 4m/s | NE![]() 4m/s | NE![]() 3m/s | NE![]() 3m/s | NE![]() 3m/s | NE![]() 3m/s | NE![]() 3m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
756torr | 758torr | 759torr | 760torr | ||||
1008hPa | 1010hPa | 1012hPa | 1013hPa | ||||
Humidity | |||||||
94% | 88% | 97% | 98% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 01:27 |
11 hours 07 minutes |
![]() 12:34 |
![]() 15 Days - Waning Gibbous
|
16 March 2025 - Sunday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-17°C | -12°C | -10°C | -13°C | -18°C | -21°C | -24°C | -25°C |
Wind direction & speed | |||||||
NE![]() 3m/s | NE![]() 3m/s | NE![]() 3m/s | N![]() 2m/s | NE![]() 2m/s | NE![]() 1m/s | NE![]() 1m/s | NE![]() 1m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
761torr | 761torr | 762torr | 764torr | ||||
1014hPa | 1014hPa | 1016hPa | 1018hPa | ||||
Humidity | |||||||
95% | 82% | 96% | 100% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 01:24 |
11 hours 12 minutes |
![]() 12:36 |
![]() 16 Days - Waning Gibbous
|
17 March 2025 - Monday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-20°C | -13°C | -10°C | -14°C | -18°C | -22°C | -24°C | -25°C |
Wind direction & speed | |||||||
E![]() 1m/s | S![]() 1m/s | SW![]() 1m/s | NE![]() 0m/s | S![]() 1m/s | S![]() 1m/s | S![]() 1m/s | S![]() 1m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
765torr | 766torr | 767torr | 768torr | ||||
1020hPa | 1021hPa | 1023hPa | 1024hPa | ||||
Humidity | |||||||
99% | 82% | 100% | 100% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 01:21 |
11 hours 18 minutes |
![]() 12:39 |
![]() 17 Days - Waning Gibbous
|