13 March 2025 - Thursday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() |
||||||
4°C | 4°C | ||||||
Wind direction & speed | |||||||
W![]() 7m/s | W![]() 7m/s |
||||||
night |
morning |
day |
evening |
||||
Pressure | |||||||
755torr | |||||||
1007hPa | |||||||
Humidity | |||||||
84% | |||||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 04:24 |
11 hours 11 minutes |
![]() 15:35 |
![]() 13 Days - Waxing Gibbous
|
14 March 2025 - Friday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
5°C | 5°C | 7°C | 10°C | 9°C | 8°C | 7°C | 5°C |
Wind direction & speed | |||||||
W![]() 6m/s | W![]() 6m/s | W![]() 6m/s | W![]() 7m/s | W![]() 7m/s | W![]() 7m/s | W![]() 7m/s | W![]() 6m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
757torr | 758torr | 758torr | 760torr | ||||
1009hPa | 1010hPa | 1011hPa | 1013hPa | ||||
Humidity | |||||||
87% | 85% | 63% | 54% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 04:22 |
11 hours 14 minutes |
![]() 15:36 |
![]() 14 Days - Full Moon
|
15 March 2025 - Saturday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
4°C | 4°C | 8°C | 10°C | 8°C | 4°C | 2°C | 1°C |
Wind direction & speed | |||||||
W![]() 5m/s | W![]() 5m/s | W![]() 5m/s | NW![]() 5m/s | NW![]() 3m/s | N![]() 2m/s | NE![]() 2m/s | NE![]() 2m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
762torr | 764torr | 766torr | 769torr | ||||
1016hPa | 1018hPa | 1021hPa | 1025hPa | ||||
Humidity | |||||||
69% | 69% | 75% | 89% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 04:20 |
11 hours 18 minutes |
![]() 15:38 |
![]() 15 Days - Waning Gibbous
|
16 March 2025 - Sunday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
0°C | 1°C | 5°C | 7°C | 5°C | 2°C | 1°C | 0°C |
Wind direction & speed | |||||||
E![]() 1m/s | E![]() 1m/s | SE![]() 2m/s | SE![]() 2m/s | SE![]() 2m/s | SE![]() 2m/s | S![]() 2m/s | S![]() 2m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
770torr | 772torr | 771torr | 771torr | ||||
1027hPa | 1029hPa | 1028hPa | 1028hPa | ||||
Humidity | |||||||
83% | 47% | 51% | 67% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 04:17 |
11 hours 23 minutes |
![]() 15:40 |
![]() 16 Days - Waning Gibbous
|
17 March 2025 - Monday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
0°C | 2°C | 7°C | 7°C | 6°C | 3°C | 3°C | 2°C |
Wind direction & speed | |||||||
S![]() 2m/s | S![]() 3m/s | S![]() 4m/s | S![]() 4m/s | S![]() 3m/s | S![]() 3m/s | S![]() 3m/s | S![]() 3m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
770torr | 769torr | 766torr | 764torr | ||||
1027hPa | 1025hPa | 1021hPa | 1019hPa | ||||
Humidity | |||||||
71% | 46% | 56% | 69% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 04:15 |
11 hours 27 minutes |
![]() 15:42 |
![]() 17 Days - Waning Gibbous
|