13 March 2025 - Thursday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
3°C | 3°C | 3°C | 3°C | 4°C | 5°C | 5°C | |
Wind direction & speed | |||||||
W![]() 7m/s | W![]() 6m/s | W![]() 5m/s | W![]() 5m/s | W![]() 6m/s | W![]() 7m/s | W![]() 8m/s |
|
night |
morning |
day |
evening |
||||
Pressure | |||||||
753torr | 755torr | 755torr | |||||
1004hPa | 1006hPa | 1006hPa | |||||
Humidity | |||||||
95% | 95% | 89% | |||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 03:53 |
11 hours 15 minutes |
![]() 15:08 |
![]() 13 Days - Waxing Gibbous
|
14 March 2025 - Friday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
5°C | 5°C | 7°C | 7°C | 6°C | 4°C | 2°C | 0°C |
Wind direction & speed | |||||||
W![]() 8m/s | W![]() 7m/s | W![]() 7m/s | NW![]() 7m/s | NW![]() 6m/s | NW![]() 5m/s | NW![]() 4m/s | NW![]() 4m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
756torr | 759torr | 761torr | 765torr | ||||
1008hPa | 1012hPa | 1015hPa | 1020hPa | ||||
Humidity | |||||||
85% | 81% | 77% | 90% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 03:50 |
11 hours 20 minutes |
![]() 15:10 |
![]() 14 Days - Full Moon
|
15 March 2025 - Saturday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-1°C | 1°C | 4°C | 6°C | 4°C | 2°C | 1°C | 1°C |
Wind direction & speed | |||||||
NW![]() 2m/s | N![]() 3m/s | NW![]() 2m/s | NW![]() 2m/s | W![]() 1m/s | SW![]() 2m/s | SW![]() 3m/s | SW![]() 3m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
768torr | 770torr | 769torr | 768torr | ||||
1024hPa | 1026hPa | 1025hPa | 1024hPa | ||||
Humidity | |||||||
91% | 50% | 57% | 69% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 03:48 |
11 hours 23 minutes |
![]() 15:11 |
![]() 15 Days - Waning Gibbous
|
16 March 2025 - Sunday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
0°C | 3°C | 8°C | 9°C | 7°C | 5°C | 3°C | 3°C |
Wind direction & speed | |||||||
SW![]() 3m/s | SW![]() 4m/s | W![]() 5m/s | W![]() 5m/s | W![]() 3m/s | W![]() 3m/s | W![]() 2m/s | W![]() 2m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
767torr | 766torr | 765torr | 766torr | ||||
1022hPa | 1021hPa | 1020hPa | 1021hPa | ||||
Humidity | |||||||
74% | 69% | 82% | 87% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 03:46 |
11 hours 27 minutes |
![]() 15:13 |
![]() 16 Days - Waning Gibbous
|
17 March 2025 - Monday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
2°C | 4°C | 7°C | 9°C | 7°C | 5°C | 3°C | 2°C |
Wind direction & speed | |||||||
SW![]() 2m/s | SW![]() 2m/s | SW![]() 3m/s | SW![]() 4m/s | S![]() 3m/s | S![]() 4m/s | S![]() 4m/s | S![]() 4m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
766torr | 766torr | 764torr | 763torr | ||||
1021hPa | 1021hPa | 1018hPa | 1017hPa | ||||
Humidity | |||||||
88% | 74% | 68% | 71% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 03:43 |
11 hours 32 minutes |
![]() 15:15 |
![]() 17 Days - Waning Gibbous
|