13 March 2025 - Thursday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-8°C | -7°C | -5°C | -12°C | -16°C | -17°C | -19°C | -18°C |
Wind direction & speed | |||||||
S![]() 1m/s | S![]() 1m/s | S![]() 1m/s | E![]() 1m/s | NE![]() 0m/s | NE![]() 0m/s | E![]() 1m/s | E![]() 1m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
776torr | 774torr | 773torr | 768torr | ||||
1035hPa | 1032hPa | 1030hPa | 1024hPa | ||||
Humidity | |||||||
93% | 81% | 98% | 99% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 00:18 |
11 hours 09 minutes |
![]() 11:27 |
![]() 13 Days - Waxing Gibbous
|
14 March 2025 - Friday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-11°C | -6°C | -4°C | -8°C | -9°C | -7°C | -11°C | -12°C |
Wind direction & speed | |||||||
E![]() 1m/s | E![]() 2m/s | SE![]() 1m/s | SE![]() 0m/s | S![]() 0m/s | SW![]() 0m/s | W![]() 0m/s | W![]() 0m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
763torr | 758torr | 758torr | 758torr | ||||
1017hPa | 1011hPa | 1010hPa | 1010hPa | ||||
Humidity | |||||||
90% | 88% | 97% | 97% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 00:15 |
11 hours 14 minutes |
![]() 11:29 |
![]() 14 Days - Full Moon
|
15 March 2025 - Saturday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-3°C | 0°C | 1°C | -6°C | -9°C | -8°C | -10°C | -9°C |
Wind direction & speed | |||||||
SW![]() 1m/s | SW![]() 3m/s | W![]() 2m/s | W![]() 0m/s | W![]() 0m/s | SW![]() 1m/s | SW![]() 0m/s | N![]() 0m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
758torr | 758torr | 760torr | 760torr | ||||
1011hPa | 1010hPa | 1013hPa | 1013hPa | ||||
Humidity | |||||||
90% | 85% | 96% | 97% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 00:13 |
11 hours 18 minutes |
![]() 11:31 |
![]() 15 Days - Waning Gibbous
|
16 March 2025 - Sunday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-3°C | -1°C | 0°C | -3°C | -3°C | -3°C | -3°C | -3°C |
Wind direction & speed | |||||||
S![]() 0m/s | S![]() 0m/s | SE![]() 1m/s | E![]() 1m/s | NE![]() 1m/s | NE![]() 1m/s | N![]() 1m/s | N![]() 1m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
758torr | 756torr | 754torr | 752torr | ||||
1011hPa | 1008hPa | 1005hPa | 1003hPa | ||||
Humidity | |||||||
94% | 82% | 98% | 98% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 00:10 |
11 hours 23 minutes |
![]() 11:33 |
![]() 16 Days - Waning Gibbous
|
17 March 2025 - Monday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-2°C | -1°C | -1°C | -5°C | -7°C | -8°C | -8°C | -8°C |
Wind direction & speed | |||||||
NW![]() 2m/s | NW![]() 4m/s | NW![]() 5m/s | W![]() 4m/s | W![]() 3m/s | W![]() 3m/s | W![]() 2m/s | W![]() 2m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
756torr | 761torr | 767torr | 769torr | ||||
1008hPa | 1015hPa | 1022hPa | 1025hPa | ||||
Humidity | |||||||
93% | 88% | 93% | 94% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 00:07 |
11 hours 28 minutes |
![]() 11:35 |
![]() 17 Days - Waning Gibbous
|