14 March 2025 - Friday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
3°C | 3°C | 5°C | 8°C | 6°C | 4°C | 3°C | 3°C |
Wind direction & speed | |||||||
NE![]() 2m/s | E![]() 1m/s | E![]() 1m/s | SE![]() 3m/s | NW![]() 3m/s | N![]() 3m/s | NW![]() 5m/s | N![]() 4m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
753torr | 754torr | 752torr | 756torr | ||||
1004hPa | 1005hPa | 1003hPa | 1008hPa | ||||
Humidity | |||||||
86% | 84% | 98% | 96% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 05:03 |
11 hours 52 minutes |
![]() 16:55 |
![]() 14 Days - Full Moon
|
15 March 2025 - Saturday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
3°C | 4°C | 5°C | 5°C | 5°C | 4°C | 4°C | 4°C |
Wind direction & speed | |||||||
N![]() 4m/s | N![]() 3m/s | NE![]() 3m/s | NE![]() 2m/s | N![]() 2m/s | NE![]() 2m/s | N![]() 1m/s | N![]() 1m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
758torr | 758torr | 759torr | 760torr | ||||
1010hPa | 1011hPa | 1012hPa | 1013hPa | ||||
Humidity | |||||||
96% | 86% | 93% | 95% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 05:01 |
11 hours 56 minutes |
![]() 16:57 |
![]() 15 Days - Waning Gibbous
|
16 March 2025 - Sunday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
3°C | 3°C | 3°C | 5°C | 7°C | 4°C | 2°C | 1°C |
Wind direction & speed | |||||||
N![]() 2m/s | N![]() 2m/s | N![]() 2m/s | N![]() 2m/s | N![]() 3m/s | N![]() 2m/s | N![]() 2m/s | NW![]() 2m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
760torr | 761torr | 761torr | 763torr | ||||
1013hPa | 1015hPa | 1014hPa | 1017hPa | ||||
Humidity | |||||||
97% | 94% | 67% | 71% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 04:59 |
11 hours 59 minutes |
![]() 16:58 |
![]() 16 Days - Waning Gibbous
|
17 March 2025 - Monday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
0°C | 1°C | 2°C | 3°C | 2°C | -1°C | -2°C | -2°C |
Wind direction & speed | |||||||
NW![]() 2m/s | NW![]() 2m/s | N![]() 8m/s | N![]() 10m/s | N![]() 7m/s | N![]() 2m/s | NW![]() 1m/s | NW![]() 1m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
764torr | 766torr | 770torr | 775torr | ||||
1018hPa | 1021hPa | 1027hPa | 1033hPa | ||||
Humidity | |||||||
77% | 60% | 36% | 53% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 04:57 |
12 hours 03 minutes |
![]() 17:00 |
![]() 17 Days - Waning Gibbous
|
18 March 2025 - Tuesday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-2°C | -2°C | 2°C | 5°C | 5°C | 0°C | -1°C | -1°C |
Wind direction & speed | |||||||
N![]() 1m/s | N![]() 1m/s | NE![]() 2m/s | N![]() 2m/s | N![]() 2m/s | N![]() 2m/s | NE![]() 1m/s | E![]() 1m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
776torr | 776torr | 775torr | 777torr | ||||
1034hPa | 1035hPa | 1033hPa | 1036hPa | ||||
Humidity | |||||||
55% | 29% | 31% | 51% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 04:55 |
12 hours 06 minutes |
![]() 17:01 |
![]() 18 Days - Waning Gibbous
|