13 March 2025 - Thursday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() |
|||
6°C | 4°C | 1°C | -3°C | 1°C | |||
Wind direction & speed | |||||||
N![]() 1m/s | NW![]() 1m/s | N![]() 1m/s | NE![]() 1m/s | E![]() 0m/s |
|||
night |
morning |
day |
evening |
||||
Pressure | |||||||
768torr | 769torr | ||||||
1024hPa | 1025hPa | ||||||
Humidity | |||||||
75% | 83% | ||||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 21:55 |
11 hours 34 minutes |
![]() 09:29 |
![]() 13 Days - Waxing Gibbous
|
14 March 2025 - Friday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
6°C | 7°C | 5°C | 1°C | 0°C | -1°C | -2°C | 2°C |
Wind direction & speed | |||||||
W![]() 0m/s | NW![]() 2m/s | N![]() 2m/s | NE![]() 0m/s | NW![]() 0m/s | E![]() 1m/s | E![]() 1m/s | SE![]() 1m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
770torr | 769torr | 771torr | 771torr | ||||
1026hPa | 1025hPa | 1028hPa | 1028hPa | ||||
Humidity | |||||||
52% | 55% | 69% | 82% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 21:53 |
11 hours 37 minutes |
![]() 09:30 |
![]() 14 Days - Full Moon
|
15 March 2025 - Saturday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
6°C | 8°C | 6°C | 3°C | 2°C | 1°C | 1°C | 3°C |
Wind direction & speed | |||||||
S![]() 1m/s | SW![]() 1m/s | W![]() 0m/s | W![]() 0m/s | S![]() 0m/s | SW![]() 0m/s | SW![]() 0m/s | S![]() 0m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
771torr | 770torr | 770torr | 770torr | ||||
1028hPa | 1026hPa | 1027hPa | 1027hPa | ||||
Humidity | |||||||
47% | 46% | 55% | 56% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 21:52 |
11 hours 39 minutes |
![]() 09:31 |
![]() 15 Days - Waning Gibbous
|
16 March 2025 - Sunday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
6°C | 8°C | 6°C | 3°C | 2°C | 1°C | 0°C | 4°C |
Wind direction & speed | |||||||
W![]() 2m/s | W![]() 3m/s | W![]() 3m/s | W![]() 1m/s | W![]() 0m/s | NE![]() 0m/s | NE![]() 0m/s | E![]() 0m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
771torr | 770torr | 773torr | 773torr | ||||
1028hPa | 1027hPa | 1030hPa | 1031hPa | ||||
Humidity | |||||||
34% | 45% | 72% | 83% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 21:50 |
11 hours 42 minutes |
![]() 09:32 |
![]() 16 Days - Waning Gibbous
|
17 March 2025 - Monday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
9°C | 10°C | 8°C | 6°C | 4°C | 3°C | 2°C | 5°C |
Wind direction & speed | |||||||
W![]() 0m/s | W![]() 1m/s | NW![]() 0m/s | N![]() 0m/s | NE![]() 0m/s | E![]() 0m/s | E![]() 1m/s | E![]() 0m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
773torr | 771torr | 771torr | 770torr | ||||
1031hPa | 1028hPa | 1028hPa | 1027hPa | ||||
Humidity | |||||||
50% | 48% | 64% | 75% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 21:49 |
11 hours 44 minutes |
![]() 09:33 |
![]() 17 Days - Waning Gibbous
|