14 March 2025 - Friday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() |
|||||
10°C | 9°C | 9°C | |||||
Wind direction & speed | |||||||
E![]() 2m/s | E![]() 5m/s | SE![]() 3m/s |
|||||
night |
morning |
day |
evening |
||||
Pressure | |||||||
756torr | |||||||
1008hPa | |||||||
Humidity | |||||||
70% | |||||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 02:46 |
12 hours 00 minutes |
![]() 14:46 |
![]() 14 Days - Full Moon
|
15 March 2025 - Saturday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
10°C | 3°C | 2°C | 3°C | 3°C | 2°C | 1°C | 0°C |
Wind direction & speed | |||||||
SW![]() 4m/s | N![]() 7m/s | N![]() 6m/s | NE![]() 7m/s | NE![]() 5m/s | NE![]() 4m/s | NE![]() 4m/s | NE![]() 3m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
754torr | 761torr | 762torr | 763torr | ||||
1005hPa | 1014hPa | 1016hPa | 1017hPa | ||||
Humidity | |||||||
81% | 86% | 75% | 80% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 02:45 |
12 hours 02 minutes |
![]() 14:47 |
![]() 15 Days - Waning Gibbous
|
16 March 2025 - Sunday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-1°C | 0°C | 4°C | 6°C | 6°C | 2°C | -1°C | -1°C |
Wind direction & speed | |||||||
NE![]() 2m/s | NE![]() 4m/s | NE![]() 3m/s | N![]() 3m/s | N![]() 3m/s | N![]() 4m/s | NW![]() 2m/s | W![]() 3m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
761torr | 760torr | 758torr | 759torr | ||||
1015hPa | 1013hPa | 1010hPa | 1012hPa | ||||
Humidity | |||||||
89% | 58% | 42% | 73% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 02:44 |
12 hours 03 minutes |
![]() 14:47 |
![]() 16 Days - Waning Gibbous
|
17 March 2025 - Monday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-1°C | -1°C | 0°C | 1°C | -1°C | -2°C | -3°C | -4°C |
Wind direction & speed | |||||||
NW![]() 3m/s | N![]() 6m/s | N![]() 7m/s | N![]() 7m/s | N![]() 6m/s | N![]() 5m/s | N![]() 3m/s | N![]() 4m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
758torr | 761torr | 764torr | 769torr | ||||
1011hPa | 1015hPa | 1019hPa | 1025hPa | ||||
Humidity | |||||||
80% | 45% | 50% | 67% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 02:43 |
12 hours 05 minutes |
![]() 14:48 |
![]() 17 Days - Waning Gibbous
|
18 March 2025 - Tuesday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-4°C | -3°C | 1°C | 3°C | 2°C | -1°C | -1°C | -2°C |
Wind direction & speed | |||||||
NW![]() 3m/s | NW![]() 4m/s | NW![]() 4m/s | NW![]() 5m/s | NW![]() 4m/s | W![]() 3m/s | W![]() 4m/s | W![]() 4m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
772torr | 773torr | 773torr | 773torr | ||||
1029hPa | 1030hPa | 1030hPa | 1031hPa | ||||
Humidity | |||||||
59% | 34% | 40% | 53% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 02:42 |
12 hours 06 minutes |
![]() 14:48 |
![]() 18 Days - Waning Gibbous
|