13 March 2025 - Thursday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() |
||||
9°C | 9°C | 10°C | 9°C | ||||
Wind direction & speed | |||||||
SW![]() 9m/s | SW![]() 9m/s | SW![]() 8m/s | SW![]() 8m/s |
||||
night |
morning |
day |
evening |
||||
Pressure | |||||||
756torr | 755torr | ||||||
1008hPa | 1007hPa | ||||||
Humidity | |||||||
86% | 84% | ||||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 06:49 |
11 hours 05 minutes |
![]() 17:54 |
![]() 13 Days - Waxing Gibbous
|
14 March 2025 - Friday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
8°C | 7°C | 7°C | 9°C | 11°C | 10°C | 8°C | 9°C |
Wind direction & speed | |||||||
SW![]() 6m/s | SW![]() 6m/s | S![]() 4m/s | S![]() 4m/s | S![]() 5m/s | S![]() 5m/s | S![]() 7m/s | S![]() 6m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
756torr | 756torr | 753torr | 752torr | ||||
1008hPa | 1008hPa | 1004hPa | 1003hPa | ||||
Humidity | |||||||
79% | 78% | 69% | 85% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 06:46 |
11 hours 10 minutes |
![]() 17:56 |
![]() 14 Days - Full Moon
|
15 March 2025 - Saturday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
9°C | 8°C | 8°C | 9°C | 11°C | 8°C | 7°C | 7°C |
Wind direction & speed | |||||||
SW![]() 4m/s | SW![]() 4m/s | S![]() 3m/s | SW![]() 3m/s | SW![]() 2m/s | S![]() 2m/s | E![]() 0m/s | NE![]() 2m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
752torr | 755torr | 757torr | 760torr | ||||
1003hPa | 1006hPa | 1009hPa | 1013hPa | ||||
Humidity | |||||||
85% | 87% | 63% | 83% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 06:44 |
11 hours 14 minutes |
![]() 17:58 |
![]() 15 Days - Waning Gibbous
|
16 March 2025 - Sunday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
7°C | 6°C | 7°C | 8°C | 7°C | 6°C | 6°C | 5°C |
Wind direction & speed | |||||||
NE![]() 3m/s | NE![]() 3m/s | NE![]() 3m/s | E![]() 3m/s | E![]() 3m/s | NE![]() 3m/s | NE![]() 2m/s | NE![]() 2m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
759torr | 759torr | 758torr | 759torr | ||||
1012hPa | 1012hPa | 1011hPa | 1012hPa | ||||
Humidity | |||||||
89% | 98% | 89% | 94% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 06:41 |
11 hours 19 minutes |
![]() 18:00 |
![]() 16 Days - Waning Gibbous
|
17 March 2025 - Monday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
5°C | 5°C | 6°C | 8°C | 8°C | 6°C | 5°C | 5°C |
Wind direction & speed | |||||||
NE![]() 2m/s | NE![]() 2m/s | NE![]() 1m/s | E![]() 2m/s | E![]() 2m/s | E![]() 1m/s | N![]() 0m/s | N![]() 1m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
758torr | 758torr | 757torr | 758torr | ||||
1011hPa | 1011hPa | 1009hPa | 1010hPa | ||||
Humidity | |||||||
93% | 88% | 79% | 88% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 06:38 |
11 hours 24 minutes |
![]() 18:02 |
![]() 17 Days - Waning Gibbous
|