13 March 2025 - Thursday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() |
||||
10°C | 8°C | 5°C | 5°C | ||||
Wind direction & speed | |||||||
SW![]() 3m/s | S![]() 2m/s | S![]() 2m/s | S![]() 2m/s |
||||
night |
morning |
day |
evening |
||||
Pressure | |||||||
767torr | 765torr | ||||||
1022hPa | 1020hPa | ||||||
Humidity | |||||||
71% | 85% | ||||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 06:36 |
11 hours 16 minutes |
![]() 17:52 |
![]() 13 Days - Waxing Gibbous
|
14 March 2025 - Friday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
4°C | 4°C | 9°C | 13°C | 12°C | 9°C | 11°C | 10°C |
Wind direction & speed | |||||||
S![]() 2m/s | S![]() 2m/s | S![]() 4m/s | S![]() 6m/s | S![]() 5m/s | S![]() 4m/s | S![]() 6m/s | S![]() 6m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
763torr | 761torr | 760torr | 759torr | ||||
1017hPa | 1015hPa | 1013hPa | 1012hPa | ||||
Humidity | |||||||
87% | 77% | 70% | 80% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 06:34 |
11 hours 19 minutes |
![]() 17:53 |
![]() 14 Days - Full Moon
|
15 March 2025 - Saturday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
10°C | 10°C | 10°C | 10°C | 12°C | 9°C | 8°C | 7°C |
Wind direction & speed | |||||||
S![]() 4m/s | S![]() 6m/s | S![]() 5m/s | S![]() 4m/s | S![]() 5m/s | SE![]() 3m/s | E![]() 2m/s | E![]() 3m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
758torr | 759torr | 759torr | 759torr | ||||
1011hPa | 1012hPa | 1012hPa | 1012hPa | ||||
Humidity | |||||||
88% | 93% | 75% | 92% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 06:32 |
11 hours 23 minutes |
![]() 17:55 |
![]() 15 Days - Waning Gibbous
|
16 March 2025 - Sunday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
7°C | 6°C | 9°C | 13°C | 13°C | 10°C | 8°C | 8°C |
Wind direction & speed | |||||||
E![]() 3m/s | E![]() 3m/s | SE![]() 4m/s | SE![]() 5m/s | SE![]() 5m/s | E![]() 4m/s | E![]() 3m/s | E![]() 4m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
758torr | 757torr | 755torr | 755torr | ||||
1010hPa | 1009hPa | 1007hPa | 1006hPa | ||||
Humidity | |||||||
91% | 82% | 67% | 80% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 06:30 |
11 hours 27 minutes |
![]() 17:57 |
![]() 16 Days - Waning Gibbous
|
17 March 2025 - Monday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
8°C | 7°C | 9°C | 12°C | 13°C | 11°C | 10°C | 9°C |
Wind direction & speed | |||||||
E![]() 4m/s | E![]() 4m/s | E![]() 5m/s | SE![]() 5m/s | SE![]() 3m/s | E![]() 2m/s | E![]() 3m/s | E![]() 1m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
753torr | 753torr | 752torr | 754torr | ||||
1004hPa | 1004hPa | 1003hPa | 1005hPa | ||||
Humidity | |||||||
84% | 76% | 67% | 80% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 06:27 |
11 hours 32 minutes |
![]() 17:59 |
![]() 17 Days - Waning Gibbous
|