14 March 2025 - Friday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
8°C | 8°C | 8°C | 11°C | 12°C | 10°C | 8°C | 6°C |
Wind direction & speed | |||||||
SW![]() 8m/s | SW![]() 7m/s | SW![]() 7m/s | SW![]() 7m/s | SW![]() 7m/s | S![]() 6m/s | S![]() 6m/s | S![]() 6m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
761torr | 761torr | 759torr | 758torr | ||||
1015hPa | 1014hPa | 1012hPa | 1011hPa | ||||
Humidity | |||||||
90% | 87% | 73% | 71% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 02:26 |
12 hours 14 minutes |
![]() 14:40 |
![]() 14 Days - Full Moon
|
15 March 2025 - Saturday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
6°C | 7°C | 8°C | 10°C | 9°C | 9°C | 9°C | 8°C |
Wind direction & speed | |||||||
S![]() 5m/s | S![]() 5m/s | SE![]() 5m/s | S![]() 7m/s | S![]() 6m/s | S![]() 6m/s | S![]() 6m/s | S![]() 4m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
757torr | 754torr | 752torr | 752torr | ||||
1009hPa | 1005hPa | 1002hPa | 1003hPa | ||||
Humidity | |||||||
86% | 89% | 92% | 90% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 02:26 |
12 hours 14 minutes |
![]() 14:40 |
![]() 15 Days - Waning Gibbous
|
16 March 2025 - Sunday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
8°C | 7°C | 7°C | 10°C | 10°C | 9°C | 8°C | 9°C |
Wind direction & speed | |||||||
S![]() 2m/s | S![]() 1m/s | SW![]() 1m/s | NW![]() 1m/s | NE![]() 2m/s | E![]() 3m/s | E![]() 3m/s | E![]() 4m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
754torr | 756torr | 757torr | 758torr | ||||
1005hPa | 1008hPa | 1009hPa | 1010hPa | ||||
Humidity | |||||||
96% | 89% | 79% | 96% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 02:26 |
12 hours 13 minutes |
![]() 14:39 |
![]() 16 Days - Waning Gibbous
|
17 March 2025 - Monday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
8°C | 8°C | 9°C | 10°C | 10°C | 9°C | 10°C | 9°C |
Wind direction & speed | |||||||
E![]() 4m/s | E![]() 5m/s | E![]() 5m/s | E![]() 5m/s | SE![]() 5m/s | E![]() 3m/s | SE![]() 5m/s | E![]() 4m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
756torr | 755torr | 754torr | 755torr | ||||
1008hPa | 1007hPa | 1005hPa | 1006hPa | ||||
Humidity | |||||||
96% | 93% | 82% | 81% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 02:26 |
12 hours 13 minutes |
![]() 14:39 |
![]() 17 Days - Waning Gibbous
|
18 March 2025 - Tuesday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
8°C | 7°C | 8°C | 11°C | 11°C | 10°C | 7°C | 6°C |
Wind direction & speed | |||||||
E![]() 4m/s | E![]() 4m/s | E![]() 5m/s | E![]() 6m/s | E![]() 5m/s | E![]() 4m/s | NE![]() 2m/s | NE![]() 2m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
754torr | 755torr | 754torr | 756torr | ||||
1005hPa | 1006hPa | 1005hPa | 1008hPa | ||||
Humidity | |||||||
90% | 84% | 74% | 90% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 02:26 |
12 hours 13 minutes |
![]() 14:39 |
![]() 18 Days - Waning Gibbous
|