13 March 2025 - Thursday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() |
||||||
9°C | 8°C | ||||||
Wind direction & speed | |||||||
S![]() 2m/s | S![]() 2m/s |
||||||
night |
morning |
day |
evening |
||||
Pressure | |||||||
765torr | |||||||
1020hPa | |||||||
Humidity | |||||||
67% | |||||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 06:32 |
11 hours 16 minutes |
![]() 17:48 |
![]() 13 Days - Waxing Gibbous
|
14 March 2025 - Friday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
6°C | 6°C | 9°C | 14°C | 13°C | 11°C | 11°C | 10°C |
Wind direction & speed | |||||||
S![]() 2m/s | S![]() 2m/s | S![]() 2m/s | S![]() 5m/s | S![]() 5m/s | S![]() 3m/s | S![]() 4m/s | S![]() 4m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
764torr | 762torr | 761torr | 761torr | ||||
1018hPa | 1016hPa | 1014hPa | 1014hPa | ||||
Humidity | |||||||
69% | 72% | 55% | 78% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 06:30 |
11 hours 19 minutes |
![]() 17:49 |
![]() 14 Days - Full Moon
|
15 March 2025 - Saturday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
10°C | 10°C | 10°C | 14°C | 14°C | 11°C | 10°C | 9°C |
Wind direction & speed | |||||||
S![]() 4m/s | S![]() 4m/s | S![]() 4m/s | S![]() 4m/s | S![]() 4m/s | SE![]() 2m/s | SE![]() 2m/s | SE![]() 2m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
760torr | 761torr | 760torr | 760torr | ||||
1013hPa | 1014hPa | 1013hPa | 1013hPa | ||||
Humidity | |||||||
83% | 88% | 63% | 77% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 06:28 |
11 hours 23 minutes |
![]() 17:51 |
![]() 15 Days - Waning Gibbous
|
16 March 2025 - Sunday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
9°C | 8°C | 10°C | 14°C | 14°C | 11°C | 10°C | 9°C |
Wind direction & speed | |||||||
SE![]() 2m/s | SE![]() 3m/s | SE![]() 3m/s | SE![]() 4m/s | SE![]() 4m/s | E![]() 2m/s | E![]() 3m/s | E![]() 3m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
758torr | 758torr | 756torr | 755torr | ||||
1011hPa | 1011hPa | 1008hPa | 1007hPa | ||||
Humidity | |||||||
77% | 73% | 57% | 74% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 06:26 |
11 hours 27 minutes |
![]() 17:53 |
![]() 16 Days - Waning Gibbous
|
17 March 2025 - Monday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
8°C | 7°C | 10°C | 14°C | 14°C | 11°C | 11°C | 11°C |
Wind direction & speed | |||||||
E![]() 3m/s | E![]() 2m/s | SE![]() 3m/s | SE![]() 4m/s | E![]() 4m/s | E![]() 2m/s | SE![]() 1m/s | SE![]() 3m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
754torr | 753torr | 752torr | 752torr | ||||
1005hPa | 1004hPa | 1002hPa | 1003hPa | ||||
Humidity | |||||||
85% | 71% | 56% | 75% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 06:24 |
11 hours 31 minutes |
![]() 17:55 |
![]() 17 Days - Waning Gibbous
|