13 March 2025 - Thursday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() |
|||||
11°C | 10°C | 7°C | |||||
Wind direction & speed | |||||||
SW![]() 3m/s | S![]() 3m/s | S![]() 3m/s |
|||||
night |
morning |
day |
evening |
||||
Pressure | |||||||
765torr | |||||||
1020hPa | |||||||
Humidity | |||||||
61% | |||||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 06:35 |
11 hours 14 minutes |
![]() 17:49 |
![]() 13 Days - Waxing Gibbous
|
14 March 2025 - Friday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
5°C | 5°C | 9°C | 13°C | 13°C | 10°C | 10°C | 9°C |
Wind direction & speed | |||||||
S![]() 3m/s | S![]() 3m/s | S![]() 4m/s | S![]() 7m/s | S![]() 6m/s | S![]() 6m/s | S![]() 6m/s | S![]() 6m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
763torr | 761torr | 759torr | 759torr | ||||
1017hPa | 1015hPa | 1012hPa | 1012hPa | ||||
Humidity | |||||||
86% | 77% | 67% | 82% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 06:32 |
11 hours 19 minutes |
![]() 17:51 |
![]() 14 Days - Full Moon
|
15 March 2025 - Saturday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
10°C | 10°C | 10°C | 10°C | 13°C | 9°C | 8°C | 7°C |
Wind direction & speed | |||||||
S![]() 6m/s | S![]() 6m/s | S![]() 5m/s | S![]() 4m/s | S![]() 5m/s | SE![]() 3m/s | SE![]() 3m/s | SE![]() 3m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
758torr | 759torr | 759torr | 760torr | ||||
1011hPa | 1012hPa | 1012hPa | 1013hPa | ||||
Humidity | |||||||
88% | 94% | 76% | 91% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 06:30 |
11 hours 23 minutes |
![]() 17:53 |
![]() 15 Days - Waning Gibbous
|
16 March 2025 - Sunday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
6°C | 6°C | 9°C | 12°C | 12°C | 9°C | 8°C | 8°C |
Wind direction & speed | |||||||
SE![]() 3m/s | SE![]() 4m/s | SE![]() 5m/s | SE![]() 5m/s | SE![]() 5m/s | E![]() 3m/s | E![]() 3m/s | E![]() 4m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
758torr | 758torr | 756torr | 756torr | ||||
1011hPa | 1010hPa | 1008hPa | 1008hPa | ||||
Humidity | |||||||
89% | 83% | 72% | 83% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 06:28 |
11 hours 26 minutes |
![]() 17:54 |
![]() 16 Days - Waning Gibbous
|
17 March 2025 - Monday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
7°C | 6°C | 10°C | 13°C | 13°C | 9°C | 9°C | 9°C |
Wind direction & speed | |||||||
E![]() 4m/s | E![]() 4m/s | E![]() 5m/s | SE![]() 6m/s | E![]() 5m/s | E![]() 3m/s | E![]() 2m/s | N![]() 1m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
755torr | 754torr | 753torr | 755torr | ||||
1006hPa | 1005hPa | 1004hPa | 1006hPa | ||||
Humidity | |||||||
89% | 79% | 71% | 77% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 06:26 |
11 hours 30 minutes |
![]() 17:56 |
![]() 17 Days - Waning Gibbous
|