13 March 2025 - Thursday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() |
||||
8°C | 9°C | 7°C | 5°C | ||||
Wind direction & speed | |||||||
NE![]() 4m/s | NE![]() 4m/s | NE![]() 5m/s | NE![]() 6m/s |
||||
night |
morning |
day |
evening |
||||
Pressure | |||||||
754torr | 756torr | ||||||
1005hPa | 1008hPa | ||||||
Humidity | |||||||
76% | 80% | ||||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 02:35 |
12 hours 10 minutes |
![]() 14:45 |
![]() 13 Days - Waxing Gibbous
|
14 March 2025 - Friday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
4°C | 3°C | 4°C | 6°C | 6°C | 5°C | 3°C | 2°C |
Wind direction & speed | |||||||
NE![]() 5m/s | NE![]() 3m/s | NE![]() 4m/s | NE![]() 4m/s | N![]() 3m/s | N![]() 2m/s | NW![]() 3m/s | NW![]() 2m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
758torr | 758torr | 756torr | 756torr | ||||
1010hPa | 1011hPa | 1008hPa | 1008hPa | ||||
Humidity | |||||||
68% | 62% | 48% | 69% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 02:35 |
12 hours 10 minutes |
![]() 14:45 |
![]() 14 Days - Full Moon
|
15 March 2025 - Saturday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1°C | 0°C | 2°C | 6°C | 4°C | 4°C | 3°C | 1°C |
Wind direction & speed | |||||||
W![]() 2m/s | W![]() 1m/s | NE![]() 1m/s | N![]() 2m/s | NE![]() 3m/s | N![]() 3m/s | NE![]() 4m/s | N![]() 3m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
754torr | 753torr | 752torr | 754torr | ||||
1005hPa | 1004hPa | 1003hPa | 1005hPa | ||||
Humidity | |||||||
75% | 91% | 83% | 89% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 02:35 |
12 hours 09 minutes |
![]() 14:44 |
![]() 15 Days - Waning Gibbous
|
16 March 2025 - Sunday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1°C | 0°C | 2°C | 5°C | 6°C | 5°C | 2°C | 1°C |
Wind direction & speed | |||||||
N![]() 3m/s | N![]() 3m/s | N![]() 3m/s | NE![]() 4m/s | NE![]() 4m/s | NE![]() 3m/s | N![]() 2m/s | N![]() 1m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
754torr | 755torr | 754torr | 756torr | ||||
1005hPa | 1006hPa | 1005hPa | 1008hPa | ||||
Humidity | |||||||
90% | 88% | 58% | 80% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 02:35 |
12 hours 09 minutes |
![]() 14:44 |
![]() 16 Days - Waning Gibbous
|
17 March 2025 - Monday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
0°C | 0°C | 3°C | 6°C | 5°C | 3°C | 2°C | 1°C |
Wind direction & speed | |||||||
N![]() 1m/s | N![]() 1m/s | NE![]() 1m/s | NE![]() 3m/s | NE![]() 4m/s | NE![]() 4m/s | NE![]() 4m/s | NE![]() 4m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
757torr | 758torr | 758torr | 761torr | ||||
1009hPa | 1010hPa | 1011hPa | 1015hPa | ||||
Humidity | |||||||
88% | 76% | 58% | 82% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 02:34 |
12 hours 10 minutes |
![]() 14:44 |
![]() 17 Days - Waning Gibbous
|