14 March 2025 - Friday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
4°C | 4°C | 7°C | 13°C | 14°C | 11°C | 11°C | 10°C |
Wind direction & speed | |||||||
S![]() 4m/s | S![]() 4m/s | S![]() 4m/s | S![]() 7m/s | S![]() 7m/s | S![]() 7m/s | S![]() 7m/s | S![]() 5m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
760torr | 759torr | 755torr | 755torr | ||||
1013hPa | 1012hPa | 1007hPa | 1007hPa | ||||
Humidity | |||||||
65% | 71% | 61% | 83% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 06:39 |
11 hours 14 minutes |
![]() 17:53 |
![]() 14 Days - Full Moon
|
15 March 2025 - Saturday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
9°C | 9°C | 10°C | 10°C | 10°C | 10°C | 10°C | 10°C |
Wind direction & speed | |||||||
S![]() 4m/s | S![]() 3m/s | S![]() 2m/s | S![]() 2m/s | S![]() 3m/s | S![]() 3m/s | S![]() 4m/s | S![]() 4m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
756torr | 758torr | 758torr | 759torr | ||||
1008hPa | 1010hPa | 1011hPa | 1012hPa | ||||
Humidity | |||||||
96% | 93% | 91% | 91% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 06:37 |
11 hours 18 minutes |
![]() 17:55 |
![]() 15 Days - Waning Gibbous
|
16 March 2025 - Sunday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
8°C | 7°C | 10°C | 13°C | 14°C | 10°C | 9°C | 7°C |
Wind direction & speed | |||||||
S![]() 2m/s | S![]() 2m/s | S![]() 1m/s | S![]() 4m/s | SE![]() 4m/s | SE![]() 3m/s | SE![]() 2m/s | SE![]() 1m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
759torr | 759torr | 757torr | 757torr | ||||
1012hPa | 1012hPa | 1009hPa | 1009hPa | ||||
Humidity | |||||||
93% | 80% | 64% | 77% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 06:34 |
11 hours 23 minutes |
![]() 17:57 |
![]() 16 Days - Waning Gibbous
|
17 March 2025 - Monday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
6°C | 6°C | 9°C | 14°C | 13°C | 9°C | 7°C | 5°C |
Wind direction & speed | |||||||
SE![]() 0m/s | S![]() 0m/s | NE![]() 1m/s | SE![]() 3m/s | E![]() 4m/s | NE![]() 1m/s | NE![]() 1m/s | N![]() 1m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
756torr | 756torr | 754torr | 755torr | ||||
1008hPa | 1008hPa | 1005hPa | 1007hPa | ||||
Humidity | |||||||
85% | 76% | 61% | 82% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 06:32 |
11 hours 27 minutes |
![]() 17:59 |
![]() 17 Days - Waning Gibbous
|
18 March 2025 - Tuesday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
5°C | 6°C | 7°C | 8°C | 6°C | 5°C | 5°C | 4°C |
Wind direction & speed | |||||||
NE![]() 0m/s | NE![]() 2m/s | N![]() 3m/s | N![]() 5m/s | N![]() 7m/s | N![]() 8m/s | NE![]() 9m/s | NE![]() 8m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
755torr | 755torr | 756torr | 758torr | ||||
1006hPa | 1007hPa | 1008hPa | 1011hPa | ||||
Humidity | |||||||
85% | 90% | 94% | 79% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
![]() 06:29 |
11 hours 32 minutes |
![]() 18:01 |
![]() 18 Days - Waning Gibbous
|