27 November 2024 - Wednesday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Overcast clouds | Overcast clouds | Overcast clouds | Overcast clouds | Light rain | |||
0°C | 1°C | 5°C | 6°C | 4°C | |||
Wind direction & speed | |||||||
SW Southwest wind 2m/s | SW Southwest wind 2m/s | S South wind 2m/s | S South wind 2m/s | S South wind 2m/s |
|||
night |
morning |
day |
evening |
||||
Pressure | |||||||
764torr | 761torr | ||||||
1019hPa | 1014hPa | ||||||
Humidity | |||||||
68% | 50% | ||||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
00:00 |
0 hours 00 minutes |
00:00 |
26 Days - Waning Crescent
|
28 November 2024 - Thursday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Light snow | Snow | Snow | Snow | Overcast clouds | Overcast clouds | Light snow | Overcast clouds |
2°C | 2°C | 2°C | 2°C | 2°C | 3°C | 4°C | 2°C |
Wind direction & speed | |||||||
SE Southeast wind 2m/s | S South wind 2m/s | NW Northwest wind 0m/s | NW Northwest wind 2m/s | NW Northwest wind 3m/s | NW Northwest wind 3m/s | NW Northwest wind 4m/s | W West wind 4m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
759torr | 755torr | 756torr | 758torr | ||||
1012hPa | 1007hPa | 1008hPa | 1011hPa | ||||
Humidity | |||||||
95% | 98% | 95% | 73% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
00:00 |
0 hours 00 minutes |
00:00 |
27 Days - Waning Crescent
|
29 November 2024 - Friday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Scattered clouds | Scattered clouds | Clear sky | Clear sky | Few clouds | Broken clouds | Overcast clouds | Overcast clouds |
-1°C | -1°C | -2°C | -3°C | 0°C | 1°C | 0°C | -2°C |
Wind direction & speed | |||||||
W West wind 3m/s | W West wind 4m/s | W West wind 3m/s | SW Southwest wind 4m/s | W West wind 5m/s | W West wind 6m/s | W West wind 5m/s | W West wind 5m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
762torr | 763torr | 763torr | 763torr | ||||
1016hPa | 1017hPa | 1017hPa | 1017hPa | ||||
Humidity | |||||||
82% | 83% | 65% | 61% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
00:00 |
0 hours 00 minutes |
00:00 |
28 Days - Waning Crescent
|
30 November 2024 - Saturday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Scattered clouds | Broken clouds | Scattered clouds |
-3°C | -5°C | -6°C | -7°C | -4°C | -2°C | -2°C | -5°C |
Wind direction & speed | |||||||
W West wind 5m/s | W West wind 5m/s | W West wind 5m/s | SW Southwest wind 5m/s | W West wind 6m/s | W West wind 6m/s | W West wind 5m/s | W West wind 4m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
764torr | 765torr | 767torr | 766torr | ||||
1019hPa | 1020hPa | 1022hPa | 1021hPa | ||||
Humidity | |||||||
63% | 58% | 52% | 38% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
00:00 |
0 hours 00 minutes |
00:00 |
29 Days - New Moon
|
01 December 2024 - Sunday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Few clouds | Few clouds | Clear sky | Clear sky | Clear sky | Few clouds | Overcast clouds | Broken clouds |
-5°C | -6°C | -7°C | -7°C | -5°C | -2°C | -2°C | -4°C |
Wind direction & speed | |||||||
W West wind 4m/s | W West wind 4m/s | SW Southwest wind 4m/s | SW Southwest wind 4m/s | W West wind 6m/s | W West wind 6m/s | W West wind 5m/s | W West wind 5m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
767torr | 767torr | 767torr | 767torr | ||||
1022hPa | 1022hPa | 1022hPa | 1022hPa | ||||
Humidity | |||||||
43% | 47% | 48% | 52% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
00:00 |
0 hours 00 minutes |
00:00 |
0 Days - New Moon
|