30 November 2024 - Saturday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Scattered clouds | Few clouds | Clear sky | Clear sky | ||||
-2°C | 1°C | 2°C | -2°C | ||||
Wind direction & speed | |||||||
NW Northwest wind 6m/s | NW Northwest wind 5m/s | W West wind 3m/s | NW Northwest wind 2m/s |
||||
night |
morning |
day |
evening |
||||
Pressure | |||||||
766torr | 766torr | ||||||
1021hPa | 1021hPa | ||||||
Humidity | |||||||
56% | 31% | ||||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
12:07 |
9 hours 42 minutes |
21:49 |
29 Days - New Moon
|
01 December 2024 - Sunday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Scattered clouds | Broken clouds | Overcast clouds | Overcast clouds | Overcast clouds | Overcast clouds | Overcast clouds | Broken clouds |
-3°C | -3°C | -2°C | -2°C | 1°C | 4°C | 4°C | 1°C |
Wind direction & speed | |||||||
NW Northwest wind 2m/s | SW Southwest wind 1m/s | SW Southwest wind 1m/s | SW Southwest wind 1m/s | SW Southwest wind 2m/s | W West wind 2m/s | SW Southwest wind 1m/s | NW Northwest wind 2m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
767torr | 767torr | 767torr | 765torr | ||||
1022hPa | 1022hPa | 1022hPa | 1020hPa | ||||
Humidity | |||||||
44% | 43% | 37% | 46% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
12:08 |
9 hours 41 minutes |
21:49 |
0 Days - New Moon
|
02 December 2024 - Monday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Overcast clouds | Broken clouds | Scattered clouds | Few clouds | Clear sky | Clear sky | Clear sky | Scattered clouds |
-1°C | -2°C | -3°C | -4°C | 0°C | 3°C | 2°C | -1°C |
Wind direction & speed | |||||||
NW Northwest wind 2m/s | NW Northwest wind 3m/s | NW Northwest wind 3m/s | NW Northwest wind 3m/s | NW Northwest wind 4m/s | NW Northwest wind 3m/s | NW Northwest wind 2m/s | NW Northwest wind 2m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
767torr | 768torr | 770torr | 768torr | ||||
1022hPa | 1024hPa | 1026hPa | 1024hPa | ||||
Humidity | |||||||
68% | 62% | 38% | 39% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
12:09 |
9 hours 40 minutes |
21:49 |
1 Days - Waxing Crescent
|
03 December 2024 - Tuesday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Scattered clouds | Broken clouds | Overcast clouds | Broken clouds | Clear sky | Clear sky | Clear sky | Clear sky |
-3°C | -3°C | -3°C | -3°C | 1°C | 4°C | 3°C | -1°C |
Wind direction & speed | |||||||
NW Northwest wind 3m/s | NW Northwest wind 3m/s | NW Northwest wind 3m/s | NW Northwest wind 4m/s | NW Northwest wind 5m/s | NW Northwest wind 5m/s | NW Northwest wind 3m/s | NW Northwest wind 3m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
770torr | 770torr | 772torr | 771torr | ||||
1026hPa | 1026hPa | 1029hPa | 1028hPa | ||||
Humidity | |||||||
60% | 65% | 46% | 38% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
12:10 |
9 hours 39 minutes |
21:49 |
2 Days - Waxing Crescent
|
04 December 2024 - Wednesday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Few clouds | Few clouds | Few clouds | Few clouds | Scattered clouds | Scattered clouds | Overcast clouds | Overcast clouds |
-3°C | -3°C | -4°C | -4°C | 1°C | 6°C | 6°C | 6°C |
Wind direction & speed | |||||||
NW Northwest wind 2m/s | W West wind 1m/s | SW Southwest wind 1m/s | SW Southwest wind 2m/s | SW Southwest wind 3m/s | SW Southwest wind 4m/s | S South wind 4m/s | SW Southwest wind 5m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
773torr | 771torr | 770torr | 764torr | ||||
1030hPa | 1028hPa | 1026hPa | 1018hPa | ||||
Humidity | |||||||
65% | 66% | 43% | 38% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
12:11 |
9 hours 38 minutes |
21:49 |
3 Days - Waxing Crescent
|