30 November 2024 - Saturday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Clear sky | Broken clouds | Broken clouds | |||||
3°C | 2°C | 0°C | |||||
Wind direction & speed | |||||||
W West wind 5m/s | W West wind 4m/s | W West wind 4m/s |
|||||
night |
morning |
day |
evening |
||||
Pressure | |||||||
761torr | |||||||
1015hPa | |||||||
Humidity | |||||||
50% | |||||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
00:00 |
0 hours 00 minutes |
00:00 |
29 Days - New Moon
|
01 December 2024 - Sunday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Clear sky | Clear sky | Few clouds | Few clouds | Few clouds | Broken clouds | Overcast clouds | Broken clouds |
-1°C | -2°C | -2°C | -3°C | 0°C | 1°C | 1°C | -2°C |
Wind direction & speed | |||||||
W West wind 4m/s | W West wind 4m/s | W West wind 4m/s | W West wind 4m/s | W West wind 4m/s | W West wind 4m/s | W West wind 4m/s | W West wind 3m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
763torr | 764torr | 764torr | 764torr | ||||
1017hPa | 1018hPa | 1019hPa | 1018hPa | ||||
Humidity | |||||||
60% | 53% | 41% | 36% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
00:00 |
0 hours 00 minutes |
00:00 |
0 Days - New Moon
|
02 December 2024 - Monday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky |
-2°C | -2°C | -3°C | -3°C | 1°C | 3°C | 1°C | -2°C |
Wind direction & speed | |||||||
W West wind 2m/s | W West wind 2m/s | W West wind 2m/s | W West wind 2m/s | NW Northwest wind 2m/s | NW Northwest wind 2m/s | NW Northwest wind 2m/s | NW Northwest wind 2m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
765torr | 765torr | 766torr | 765torr | ||||
1020hPa | 1020hPa | 1021hPa | 1020hPa | ||||
Humidity | |||||||
46% | 48% | 43% | 52% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
00:00 |
0 hours 00 minutes |
00:00 |
1 Days - Waxing Crescent
|
03 December 2024 - Tuesday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Broken clouds | Scattered clouds |
-2°C | -3°C | -3°C | -3°C | 1°C | 3°C | 1°C | -1°C |
Wind direction & speed | |||||||
NW Northwest wind 1m/s | NW Northwest wind 1m/s | NW Northwest wind 1m/s | NW Northwest wind 2m/s | NW Northwest wind 2m/s | NW Northwest wind 3m/s | NW Northwest wind 3m/s | NW Northwest wind 2m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
767torr | 766torr | 767torr | 767torr | ||||
1022hPa | 1021hPa | 1023hPa | 1023hPa | ||||
Humidity | |||||||
72% | 74% | 54% | 57% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
00:00 |
0 hours 00 minutes |
00:00 |
2 Days - Waxing Crescent
|
04 December 2024 - Wednesday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Clear sky | Clear sky | Scattered clouds | Broken clouds | Broken clouds | Overcast clouds | Overcast clouds | Overcast clouds |
-2°C | -2°C | -2°C | -2°C | 2°C | 3°C | 2°C | 2°C |
Wind direction & speed | |||||||
W West wind 2m/s | W West wind 2m/s | W West wind 3m/s | W West wind 3m/s | W West wind 4m/s | SW Southwest wind 6m/s | SW Southwest wind 5m/s | SW Southwest wind 5m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
769torr | 768torr | 767torr | 764torr | ||||
1025hPa | 1024hPa | 1023hPa | 1018hPa | ||||
Humidity | |||||||
74% | 80% | 58% | 55% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
00:00 |
0 hours 00 minutes |
00:00 |
3 Days - Waxing Crescent
|