30 November 2024 - Saturday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Few clouds | Broken clouds | Overcast clouds | |||||
0°C | -1°C | -3°C | |||||
Wind direction & speed | |||||||
W West wind 4m/s | W West wind 3m/s | SW Southwest wind 3m/s |
|||||
night |
morning |
day |
evening |
||||
Pressure | |||||||
760torr | |||||||
1013hPa | |||||||
Humidity | |||||||
77% | |||||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
00:00 |
0 hours 00 minutes |
00:00 |
29 Days - New Moon
|
01 December 2024 - Sunday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Overcast clouds | Broken clouds | Scattered clouds | Scattered clouds | Clear sky | Scattered clouds | Overcast clouds | Broken clouds |
-4°C | -6°C | -7°C | -8°C | -3°C | -1°C | -3°C | -7°C |
Wind direction & speed | |||||||
W West wind 3m/s | SW Southwest wind 2m/s | SW Southwest wind 2m/s | SW Southwest wind 1m/s | W West wind 3m/s | W West wind 4m/s | W West wind 2m/s | SW Southwest wind 1m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
761torr | 762torr | 763torr | 763torr | ||||
1015hPa | 1016hPa | 1017hPa | 1017hPa | ||||
Humidity | |||||||
85% | 93% | 67% | 78% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
00:00 |
0 hours 00 minutes |
00:00 |
0 Days - New Moon
|
02 December 2024 - Monday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Scattered clouds | Scattered clouds | Scattered clouds | Scattered clouds | Scattered clouds | Few clouds | Scattered clouds | Scattered clouds |
-7°C | -7°C | -8°C | -9°C | -2°C | 1°C | -3°C | -7°C |
Wind direction & speed | |||||||
S South wind 1m/s | S South wind 1m/s | S South wind 1m/s | W West wind 0m/s | W West wind 1m/s | NW Northwest wind 1m/s | NW Northwest wind 1m/s | NW Northwest wind 0m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
764torr | 764torr | 765torr | 765torr | ||||
1019hPa | 1019hPa | 1020hPa | 1020hPa | ||||
Humidity | |||||||
94% | 95% | 69% | 83% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
00:00 |
0 hours 00 minutes |
00:00 |
1 Days - Waxing Crescent
|
03 December 2024 - Tuesday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Few clouds | Scattered clouds | Scattered clouds | Broken clouds | Scattered clouds | Scattered clouds | Overcast clouds | Broken clouds |
-8°C | -8°C | -9°C | -9°C | -1°C | 1°C | -3°C | -7°C |
Wind direction & speed | |||||||
NW Northwest wind 0m/s | N North wind 0m/s | NW Northwest wind 0m/s | N North wind 0m/s | W West wind 1m/s | NW Northwest wind 2m/s | NW Northwest wind 1m/s | W West wind 0m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
767torr | 767torr | 767torr | 767torr | ||||
1022hPa | 1022hPa | 1022hPa | 1022hPa | ||||
Humidity | |||||||
96% | 98% | 72% | 85% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
00:00 |
0 hours 00 minutes |
00:00 |
2 Days - Waxing Crescent
|
04 December 2024 - Wednesday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Few clouds | Scattered clouds | Overcast clouds | Overcast clouds | Overcast clouds | Overcast clouds | Overcast clouds | Overcast clouds |
-7°C | -7°C | -5°C | -4°C | -1°C | 1°C | -1°C | -2°C |
Wind direction & speed | |||||||
SW Southwest wind 0m/s | S South wind 0m/s | S South wind 1m/s | S South wind 1m/s | SW Southwest wind 3m/s | SW Southwest wind 3m/s | SW Southwest wind 3m/s | S South wind 3m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
768torr | 767torr | 766torr | 762torr | ||||
1024hPa | 1022hPa | 1021hPa | 1016hPa | ||||
Humidity | |||||||
99% | 98% | 72% | 81% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
00:00 |
0 hours 00 minutes |
00:00 |
3 Days - Waxing Crescent
|