30 November 2024 - Saturday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Few clouds | Few clouds | Clear sky | Clear sky | Clear sky | Clear sky | Broken clouds | Broken clouds |
4°C | 3°C | 2°C | 1°C | 2°C | 4°C | 4°C | 3°C |
Wind direction & speed | |||||||
W West wind 6m/s | W West wind 5m/s | W West wind 5m/s | W West wind 5m/s | W West wind 5m/s | W West wind 6m/s | W West wind 6m/s | W West wind 6m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
759torr | 761torr | 762torr | 761torr | ||||
1012hPa | 1014hPa | 1016hPa | 1015hPa | ||||
Humidity | |||||||
65% | 57% | 49% | 39% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
11:55 |
9 hours 31 minutes |
21:26 |
29 Days - New Moon
|
01 December 2024 - Sunday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Few clouds | Few clouds | Scattered clouds | Broken clouds | Overcast clouds | Overcast clouds | Broken clouds | Broken clouds |
2°C | 1°C | 1°C | 0°C | 2°C | 3°C | 3°C | 3°C |
Wind direction & speed | |||||||
W West wind 5m/s | W West wind 5m/s | W West wind 5m/s | W West wind 5m/s | W West wind 6m/s | W West wind 6m/s | W West wind 5m/s | W West wind 4m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
764torr | 765torr | 765torr | 764torr | ||||
1019hPa | 1020hPa | 1020hPa | 1018hPa | ||||
Humidity | |||||||
43% | 46% | 36% | 48% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
11:56 |
9 hours 30 minutes |
21:26 |
0 Days - New Moon
|
02 December 2024 - Monday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Broken clouds | Broken clouds | Clear sky | Broken clouds | Broken clouds | Scattered clouds | Clear sky | Clear sky |
2°C | 2°C | 1°C | 2°C | 2°C | 4°C | 4°C | 3°C |
Wind direction & speed | |||||||
W West wind 3m/s | W West wind 2m/s | W West wind 2m/s | NW Northwest wind 3m/s | NW Northwest wind 3m/s | NW Northwest wind 3m/s | NW Northwest wind 4m/s | N North wind 4m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
764torr | 764torr | 764torr | 763torr | ||||
1019hPa | 1019hPa | 1019hPa | 1017hPa | ||||
Humidity | |||||||
50% | 53% | 47% | 43% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
11:57 |
9 hours 29 minutes |
21:26 |
1 Days - Waxing Crescent
|
03 December 2024 - Tuesday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Clear sky | Broken clouds | Broken clouds |
2°C | 1°C | 1°C | 1°C | 2°C | 4°C | 4°C | 4°C |
Wind direction & speed | |||||||
NW Northwest wind 3m/s | NW Northwest wind 3m/s | NW Northwest wind 3m/s | NW Northwest wind 4m/s | NW Northwest wind 4m/s | NW Northwest wind 5m/s | NW Northwest wind 5m/s | W West wind 5m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
764torr | 765torr | 766torr | 766torr | ||||
1019hPa | 1020hPa | 1021hPa | 1021hPa | ||||
Humidity | |||||||
56% | 62% | 58% | 43% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
11:58 |
9 hours 28 minutes |
21:26 |
2 Days - Waxing Crescent
|
04 December 2024 - Wednesday |
|||||||
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Scattered clouds | Scattered clouds | Clear sky | Clear sky | Overcast clouds | Overcast clouds | Overcast clouds | Light rain |
3°C | 2°C | 1°C | 0°C | 2°C | 3°C | 4°C | 4°C |
Wind direction & speed | |||||||
W West wind 5m/s | W West wind 4m/s | W West wind 4m/s | W West wind 3m/s | SW Southwest wind 5m/s | SW Southwest wind 5m/s | SW Southwest wind 6m/s | SW Southwest wind 7m/s |
night |
morning |
day |
evening |
||||
Pressure | |||||||
767torr | 767torr | 767torr | 761torr | ||||
1022hPa | 1022hPa | 1022hPa | 1015hPa | ||||
Humidity | |||||||
60% | 66% | 57% | 61% | ||||
Sunrise, Sunset & Moon phase | |||||||
Sunrise |
Day length |
Sunset |
Moon phase |
||||
11:59 |
9 hours 26 minutes |
21:25 |
3 Days - Waxing Crescent
|